ericGAY
formerly eric
Record — Season 2
Season 2 began and is still being played.
Playtime
WarBonds earned
Kills
Deaths
Money earned
Healsawaiting
Awaiting server data — this server does not report it yet. It needs healing.
Revivesawaiting
Awaiting server data — this server does not report it yet. It needs healing.
Capturesawaiting
Awaiting server data — this server does not report it yet. It needs objective captures.
Passenger dropoffsawaiting
Awaiting server data — this server does not report it yet. It needs vehicle use.
Time in vehiclesawaiting
Awaiting server data — this server does not report it yet. It needs vehicle use.
Longest killlast known
Live data currently unavailable — these are the last figures this server reported.
Headshotslast known
Live data currently unavailable — these are the last figures this server reported.
Kill log — Season 2
Kills and deathslast known
Live data currently unavailable — these are the last figures this server reported.
| When | Kill or death | Opponent | How | Round |
|---|---|---|---|---|
| Death | Doodie (Manticore) | Galil14 m | Bakurani | |
| Death | HewMan (Manticore) | MP552 m | Bakurani | |
| Death | n0dack (Manticore) | AK-74M18 m | Bakurani | |
| Death | Sillynanny42069 (Manticore) | AK-74M53 m | Bakurani | |
| Death | Astro (Manticore) | Galil24 m | Bakurani | |
| Kill | Xeon778 (Valkyra) | GGX 1756 m | Bakurani | |
| Death | Sillynanny42069 (Manticore) | AK-74M64 m | Bakurani | |
| Kill | Doodie (Manticore) | AK-74M59 m | Bakurani | |
| Kill | ERROR (Manticore) | AK-74M56 m | Bakurani | |
| Kill | Oracle (Valkyra) | GGX 1720 m | Bakurani | |
| Death | Kaleb (Valkyra) | GGX 176.1 m | Bakurani | |
| Death | Sillynanny42069 (Manticore) | AK-74M9.0 m | Bakurani | |
| Death | Maru (Valkyra) | A-9119 m | Bakurani | |
| Death | BryGuy141 (Manticore) | Mosin Nagant109 m | Bakurani | |
| Death | — | Vehicle blast (MH-6) | Bakurani | |
| Death | Karma (Manticore) | Galil25 m | Zestafona | |
| Kill | Vronsik (Manticore) | T-2124 m | Zestafona | |
| Death | monsteedd3 (Lonestar) | MP56.7 m | Zestafona | |
| Death | andys131 (Manticore) | AK-74M4.2 m | Zestafona | |
| Death | GRIFlN (Manticore) | AK-74M14 m | Zestafona |
Kill recordlast known
Favourite weaponslast known
Live data currently unavailable — these are the last figures this server reported.
| Weapon | Kills | Headshots | Longest |
|---|---|---|---|
| T-21 | 6 | 2 | 43 m |
| AK-74M | 4 | 1 | 59 m |
| GGX 17 | 2 | 0 | 56 m |
Bountiesawaiting
Awaiting server data — this server does not report it yet. It needs who killed whom.
Bounties need a kill feed this server does not provide yet
Recent sessions
WarBond ledger
| When | Reason | Amount |
|---|---|---|
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Kill bonus — 1 kill bonus | +5 WB |