Match report
Bakurani
King of the Hill, Infantry only
1 h 18 min
- Peak players
- 100
- Players seen
- 174
- Kills
- 923
Peak is the fullest the server got at any one moment; players seen counts everyone who passed through, so a round with turnover reads higher.
Player report
| Player | Weapon | Time | Kills | Deaths | K/D | Money | WarBonds |
|---|---|---|---|---|---|---|---|
| AK-74M | 1 h 18 min | 44 | 8 | 5.50 | $215,306 | 290 | |
| Galil | 55 min | 33 | 10 | 3.30 | $139,559 | 215 | |
| Galil | 1 h 18 min | 31 | 14 | 2.21 | $162,403 | 235 | |
| Galil | 1 h 18 min | 26 | 11 | 2.36 | $140,634 | 210 | |
| TCX | 1 h 16 min | 26 | 10 | 2.60 | $136,564 | 200 | |
| Galil | 1 h 18 min | 24 | 13 | 1.85 | $128,513 | 200 | |
| Galil | 1 h 18 min | 24 | 12 | 2.00 | $163,295 | 200 | |
| AK-74M | 1 h 18 min | 21 | 7 | 3.00 | $106,162 | 185 | |
| Galil | 1 h 18 min | 20 | 18 | 1.11 | $137,191 | 180 | |
| Galil | 1 h 18 min | 19 | 15 | 1.27 | $155,946 | 175 | |
| Galil | 1 h 18 min | 18 | 15 | 1.20 | $134,077 | 170 | |
| AK-74M | 1 h 18 min | 18 | 16 | 1.13 | $100,161 | 170 | |
| Galil | 1 h 18 min | 16 | 8 | 2.00 | $126,735 | 160 | |
| Mosin Nagant | 1 h 17 min | 16 | 14 | 1.14 | $122,962 | 150 | |
| Galil | 1 h 14 min | 16 | 12 | 1.33 | $91,459 | 150 | |
| Galil | 1 h 17 min | 15 | 12 | 1.25 | $106,936 | 145 | |
| Galil | 1 h 17 min | 15 | 14 | 1.07 | $80,665 | 145 | |
| Mosin Nagant | 1 h 17 min | 14 | 3 | 4.67 | $84,158 | 140 | |
| AK-74M | 1 h 18 min | 13 | 12 | 1.08 | $73,387 | 145 | |
| Galil | 1 h 18 min | 13 | 23 | 0.57 | $74,357 | 145 | |
| Mosin Nagant | 1 h 18 min | 13 | 6 | 2.17 | $93,828 | 145 | |
| AK-74M | 1 h 18 min | 13 | 15 | 0.87 | $121,123 | 145 | |
| AK-74M | 1 h 18 min | 13 | 12 | 1.08 | $58,852 | 145 | |
| Bushmaster M17S | 1 h 5 min | 13 | 11 | 1.18 | $52,836 | 125 | |
| PP-19 Vityaz | 1 h 5 min | 13 | 14 | 0.93 | $74,635 | 125 | |
| Mosin Nagant | 1 h 18 min | 12 | 15 | 0.80 | $99,182 | 140 | |
| L81 mortar | 1 h 18 min | 12 | 8 | 1.50 | $94,605 | 140 | |
| Galil | 1 h 15 min | 12 | 8 | 1.50 | $88,051 | 130 | |
| AK-74M | 1 h 7 min | 12 | 14 | 0.86 | $66,319 | 120 | |
| Galil | 51 min | 12 | 13 | 0.92 | $66,418 | 110 | |
| AK-74M | 1 h 18 min | 11 | 12 | 0.92 | $127,185 | 135 | |
| Mosin Nagant | 1 h 15 min | 11 | 7 | 1.57 | $116,276 | 125 | |
| AK-74M | 1 h 18 min | 10 | 9 | 1.11 | $98,921 | 130 | |
| AK-74M | 1 h 18 min | 10 | 11 | 0.91 | $100,823 | 120 | |
| Galil | 1 h 18 min | 10 | 16 | 0.63 | $79,496 | 130 | |
| Galil | 1 h 10 min | 10 | 5 | 2.00 | $91,010 | 120 | |
| SV98 | 1 h 18 min | 9 | 7 | 1.29 | $57,755 | 125 | |
| Mosin Nagant | 1 h 18 min | 9 | 9 | 1.00 | $76,682 | 125 | |
| AK-74M | 1 h 18 min | 9 | 9 | 1.00 | $70,822 | 115 | |
| AK-74M | 1 h 12 min | 9 | 3 | 3.00 | $83,676 | 115 | |
| AK-74M | 1 h 7 min | 9 | 14 | 0.64 | $53,708 | 105 | |
| Galil | 22 min | 9 | 1 | 9.00 | $33,859 | 65 | |
| Galil | 1 h 18 min | 8 | 8 | 1.00 | $57,034 | 120 | |
| AK-74M | 1 h 18 min | 8 | 4 | 2.00 | $100,693 | 120 | |
| M113 APC | 1 h 18 min | 8 | 8 | 1.00 | $116,180 | 110 | |
| AK-74M | 1 h 18 min | 8 | 16 | 0.50 | $38,615 | 120 | |
| Mosin Nagant | 57 min | 8 | 7 | 1.14 | $93,286 | 100 | |
| PKM | 26 min | 8 | 2 | 4.00 | $28,400 | 60 | |
| TCX | 1 h 18 min | 7 | 17 | 0.41 | $95,307 | 115 | |
| Galil | 1 h 9 min | 7 | 11 | 0.64 | $73,094 | 95 | |
| Galil | 52 min | 7 | 8 | 0.88 | $43,344 | 85 | |
| AK-74M | 45 min | 7 | 6 | 1.17 | $45,200 | 75 | |
| AK-74M | 23 min | 7 | 1 | 7.00 | $38,207 | 55 | |
| AK-74M | 1 h 10 min | 6 | 10 | 0.60 | $57,120 | 100 | |
| MP5 | 1 h 2 min | 6 | 8 | 0.75 | $74,959 | 90 | |
| AK-74M | 52 min | 6 | 10 | 0.60 | $50,449 | 80 | |
| M500 | 39 min | 6 | 2 | 3.00 | $17,011 | 60 | |
| A-91 | 1 h 18 min | 5 | 15 | 0.33 | $48,260 | 105 | |
| MP5 | 1 h 17 min | 5 | 8 | 0.63 | $73,230 | 95 | |
| Mosin Nagant | 1 h 10 min | 5 | 1 | 5.00 | $71,898 | 95 | |
| T-21 | 1 h 10 min | 5 | 4 | 1.25 | $61,968 | 95 | |
| Galil | 1 h 10 min | 5 | 9 | 0.56 | $40,196 | 95 | |
| GGX 17 | 45 min | 5 | 8 | 0.63 | $54,184 | 75 | |
| AK-74M | 37 min | 5 | 8 | 0.63 | $52,048 | 55 | |
| AK-74M | 34 min | 5 | 6 | 0.83 | $35,567 | 55 | |
| AK-74M | 31 min | 5 | 9 | 0.56 | $27,783 | 55 | |
| AK-74M | 29 min | 5 | 6 | 0.83 | $43,120 | 45 | |
| A-91 | 26 min | 5 | 4 | 1.25 | $26,541 | 55 | |
| AK-74M | 1 h 18 min | 4 | 11 | 0.36 | $59,742 | 100 | |
| SV98 | 1 h 18 min | 4 | 14 | 0.29 | $55,957 | 90 | |
| Galil | 1 h 18 min | 4 | 17 | 0.24 | $50,693 | 100 | |
| MP43 | 1 h 18 min | 4 | 6 | 0.67 | $69,660 | 100 | |
| Compound bow | 36 min | 4 | 4 | 1.00 | $42,313 | 50 | |
| Scout Rifle TD | 1 h 18 min | 3 | 7 | 0.43 | $61,567 | 95 | |
| AK-74M | 1 h 18 min | 3 | 17 | 0.18 | $47,815 | 95 | |
| RPG-7 | 1 h 18 min | 3 | 13 | 0.23 | $46,844 | 95 | |
| Mosin Nagant | 1 h 16 min | 3 | 6 | 0.50 | $57,069 | 85 | |
| AK-74M | 57 min | 3 | 12 | 0.25 | $46,958 | 65 | |
| AK-74M | 24 min | 3 | 5 | 0.60 | $18,489 | 35 | |
| PP-Bizon | 1 h 18 min | 2 | 9 | 0.22 | $51,336 | 90 | |
| AK-74M | 1 h 18 min | 2 | 10 | 0.20 | $65,258 | 90 | |
| AK-74M | 1 h 18 min | 2 | 14 | 0.14 | $45,034 | 90 | |
| Bushmaster M17S | 1 h 10 min | 2 | 10 | 0.20 | $43,676 | 80 | |
| M249 SAW | 1 h 8 min | 2 | 3 | 0.67 | $77,158 | 80 | |
| AK-74M | 17 min | 2 | 3 | 0.67 | $11,714 | 20 | |
| MP5 | 10 min | 2 | 4 | 0.50 | $8,662 | 20 | |
| AK-74M | 1 h 18 min | 1 | 16 | 0.06 | $52,084 | 75 | |
| MP5 | 1 h 9 min | 1 | 7 | 0.14 | $57,029 | 65 | |
| AK-74M | 1 h 7 min | 1 | 7 | 0.14 | $28,793 | 65 | |
| Ural | 1 h 5 min | 1 | 0 | 1.00 | $92,188 | 65 | |
| PP-Bizon | 1 h | 1 | 5 | 0.20 | $33,139 | 65 | |
| MP5 | 28 min | 1 | 3 | 0.33 | $21,650 | 25 | |
| SV98 | 26 min | 1 | 4 | 0.25 | $14,728 | 25 | |
| Scout Rifle TD | 20 min | 1 | 3 | 0.33 | $17,224 | 25 | |
| AK-74M | 16 min | 1 | 1 | 1.00 | $3,625 | 15 | |
| — | 1 h 18 min | 0 | 13 | 0.00 | $39,427 | 80 | |
| — | 1 h 18 min | 0 | 7 | 0.00 | $63,314 | 80 | |
| — | 1 h 18 min | 0 | 0 | 0.00 | $107,402 | 80 | |
| — | 1 h 18 min | 0 | 14 | 0.00 | $27,264 | 80 | |
| — | 1 h 18 min | 0 | 5 | 0.00 | $52,573 | 80 | |
| — | 1 h 17 min | 0 | 1 | 0.00 | $76,480 | 80 | |
| — | 1 h 12 min | 0 | 17 | 0.00 | $36,217 | 70 | |
| — | 1 h 5 min | 0 | 1 | 0.00 | $38,735 | 60 | |
| — | 1 h 4 min | 0 | 5 | 0.00 | $56,054 | 60 | |
| — | 1 h 4 min | 0 | 1 | 0.00 | $93,193 | 60 | |
| — | 1 h 2 min | 0 | 2 | 0.00 | $73,979 | 70 | |
| — | 1 h | 0 | 4 | 0.00 | $39,020 | 60 | |
| — | 54 min | 0 | 5 | 0.00 | $46,168 | 50 | |
| — | 53 min | 0 | 7 | 0.00 | $30,577 | 50 | |
| — | 51 min | 0 | 10 | 0.00 | $23,142 | 40 | |
| — | 43 min | 0 | 2 | 0.00 | $28,619 | 40 | |
| — | 39 min | 0 | 6 | 0.00 | $10,536 | 40 | |
| — | 37 min | 0 | 1 | 0.00 | $36,418 | 30 | |
| — | 31 min | 0 | 8 | 0.00 | $5,898 | 30 | |
| — | 30 min | 0 | 6 | 0.00 | $9,491 | 30 | |
| — | 21 min | 0 | 3 | 0.00 | $31,465 | 20 | |
| — | 18 min | 0 | 3 | 0.00 | $7,519 | 10 | |
| — | 16 min | 0 | 0 | 0.00 | $0 | 10 | |
| — | 12 min | 0 | 1 | 0.00 | $6,590 | 10 | |
| — | 10 min | 0 | 0 | 0.00 | $0 | 10 | |
| — | 9 min | 0 | 0 | 0.00 | $0 | 10 | |
| — | 9 min | 0 | 0 | 0.00 | $5,403 | 0 | |
| — | 9 min | 0 | 0 | 0.00 | $2,800 | 0 | |
| — | 7 min | 0 | 0 | 0.00 | $410 | 0 | |
| — | 6 min | 0 | 2 | 0.00 | $7,554 | 10 | |
| — | 6 min | 0 | 0 | 0.00 | $2,860 | 0 | |
| — | 5 min | 0 | 0 | 0.00 | $3,540 | 0 | |
| — | 4 min | 0 | 1 | 0.00 | $410 | 0 | |
| — | 4 min | 0 | 0 | 0.00 | $150 | 10 | |
| — | 3 min | 0 | 0 | 0.00 | $1,130 | 0 | |
| — | 3 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | 2 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | < 1 min | 0 | 0 | 0.00 | $150 | 0 | |
| — | < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | < 1 min | 0 | 0 | 0.00 | $150 | 0 | |
| — | < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| 144 players | 886 | 998 | $7,895,269 | 11,620 |
WarBonds are counted by when they were paid, so pay for time that ran past the end of the round lands on the next one.
Kills per minute
Read the numbers
| Minute | Kills |
|---|---|
| 2 | 1 |
| 3 | 10 |
| 4 | 5 |
| 5 | 8 |
| 6 | 8 |
| 7 | 8 |
| 8 | 12 |
| 9 | 16 |
| 10 | 14 |
| 11 | 8 |
| 12 | 19 |
| 13 | 12 |
| 14 | 13 |
| 15 | 13 |
| 16 | 11 |
| 17 | 15 |
| 18 | 13 |
| 19 | 12 |
| 20 | 10 |
| 21 | 10 |
| 22 | 8 |
| 23 | 8 |
| 24 | 13 |
| 25 | 12 |
| 26 | 3 |
| 27 | 5 |
| 28 | 13 |
| 29 | 13 |
| 30 | 10 |
| 31 | 7 |
| 32 | 13 |
| 33 | 14 |
| 34 | 21 |
| 35 | 13 |
| 36 | 16 |
| 37 | 19 |
| 38 | 8 |
| 39 | 10 |
| 40 | 14 |
| 41 | 10 |
| 42 | 14 |
| 43 | 10 |
| 44 | 11 |
| 45 | 8 |
| 46 | 20 |
| 47 | 10 |
| 48 | 16 |
| 49 | 12 |
| 50 | 4 |
| 51 | 17 |
| 52 | 19 |
| 53 | 12 |
| 54 | 6 |
| 55 | 10 |
| 56 | 13 |
| 57 | 11 |
| 58 | 11 |
| 59 | 11 |
| 60 | 7 |
| 61 | 17 |
| 62 | 19 |
| 63 | 13 |
| 64 | 15 |
| 65 | 18 |
| 66 | 16 |
| 67 | 15 |
| 68 | 21 |
| 69 | 17 |
| 70 | 20 |
| 71 | 13 |
| 72 | 9 |
| 73 | 8 |
| 74 | 10 |
| 75 | 5 |
| 76 | 9 |
| 77 | 12 |
| 78 | 16 |
Top killers
| # | Player | Kills |
|---|---|---|
| 1 | 44 | |
| 2 | 33 | |
| 3 | 31 | |
| 4 | 26 | |
| 5 | 26 | |
| 6 | 24 | |
| 7 | 24 | |
| 8 | 21 | |
| 9 | 20 | |
| 10 | 19 |
Kill log
Longest kill606 mAUGDOG (Lonestar)▸Maru (Valkyra)L81 mortarBakurani
- eric (Lonestar)diedVehicle blast (MH-6)
- Abato (Valkyra)▸Grand (Lonestar)Mosin Nagant37 m
- ERROR (Manticore)▸CalamityZero (Lonestar)Galil50 m
- Abato (Valkyra)▸ERROR (Manticore)Mosin Nagant70 m
- meteora (Manticore)▸Abato (Valkyra)Galil85 m
- Oracle (Valkyra)▸Phatrick (Valkyra)Vehicle blast (MH-6)1.5 mteam kill
- Oracle (Valkyra)▸gmoney (Valkyra)Vehicle blast (MH-6)1.0 mteam kill
- Oracle (Valkyra)▸stonesampson7 (Valkyra)Vehicle blast (MH-6)1.9 mteam kill
- Oracle (Valkyra)▸SubZr0_Hawkz (Valkyra)Vehicle blast (MH-6)1.5 mteam kill
- Oracle (Valkyra)▸Kadilli (Valkyra)Vehicle blast (MH-6)0.6 mteam kill
- Oracle (Valkyra)diedVehicle blast (MH-6)
- SpoonyG (Valkyra)▸DarthBacon (Lonestar)MP525 m
- Vronsik (Lonestar)▸monsteedd3 (Valkyra)AK-74M46 m
- BIGTIGGADIGGA$$ (Lonestar)▸Recognize (Valkyra)PP-19 Vityaz44 m
- Vronsik (Lonestar)▸SpoonyG (Valkyra)AK-74M18 m
- Tyler2k (Lonestar)▸Papipleitez (Valkyra)Galil46 m
- Loon (Manticore)diedVehicle blast (Z20 Lakota)
- bertsie (Manticore)diedVehicle blast (Z20 Lakota)
- meteora (Manticore)▸Gosu (Lonestar)Galil57 m
- GRIFlN (Manticore)▸C0R3Y (Lonestar)AK-74M18 m
- Valu | Pilot (Valkyra)diedVehicle blast (MH-6)
- Valu | Pilot (Valkyra)▸stonesampson7 (Valkyra)Vehicle blast (MH-6)1.0 mteam kill
- BryGuy141 (Manticore)▸DarthBacon (Lonestar)Mosin Nagant150 m
- Tyler2k (Lonestar)▸TheZarkoWar (Valkyra)Galil121 m
- Astro (Manticore)▸Vronsik (Lonestar)Galil51 m
- Biddy (Manticore)diedFell
- BIGTIGGADIGGA$$ (Lonestar)▸Vagxter (Manticore)PP-19 Vityaz28 m
- CaNoPR (Manticore)▸BIGTIGGADIGGA$$ (Lonestar)AK-74M24 m
- Tyler2k (Lonestar)▸KaDaBrA (Valkyra)Galil53 m
- meteora (Manticore)▸CalamityZero (Lonestar)Galil6.1 m
- GRIFlN (Manticore)▸Gosu (Lonestar)Galil37 m
- Tyler2k (Lonestar)▸TheZarkoWar (Valkyra)Galil37 m
- BryGuy141 (Manticore)▸eric (Lonestar)Mosin Nagant109 m
- Tyler2k (Lonestar)▸KaDaBrA (Valkyra)Galil35 m
- Ryansfw (Valkyra)▸Tyler2k (Lonestar)A-9132 m
- CheesyPotatoes (Lonestar)▸TheZarkoWar (Valkyra)TCX48 m
- CheesyPotatoes (Lonestar)▸Ryansfw (Valkyra)TCX58 m
- BryGuy141 (Manticore)▸Ethan (Lonestar)Mosin Nagant152 m
- Recognize (Valkyra)▸CheesyPotatoes (Lonestar)Galil70 m
- BubbleButt (Manticore)▸CarBee (Lonestar)GGX 1711 m
- BubbleButt (Manticore)▸AUGDOG (Lonestar)GGX 1722 m
- Atlas (Lonestar)▸BubbleButt (Manticore)MP4316 m
- John Brick (Manticore)▸Abato (Valkyra)SV98179 m
- stonesampson7 (Valkyra)▸Biddy (Manticore)Galil25 m
- Vagxter (Manticore)▸Surg30nK1ll3r (Valkyra)Galil53 m
- Merknex (Manticore)▸SneakyAssasian88 (Valkyra)Galil16 m
- Oracle (Valkyra)▸BryGuy141 (Manticore)AK-74M36 m
- Papipleitez (Valkyra)diedFell
- Karma (Manticore)diedVehicle blast (MH-6)
- GRIFlN (Manticore)▸SpoonyG (Valkyra)Galil78 m
- Chrisicus (Lonestar)▸pipemarubenju (Valkyra)Mosin Nagant21 m
- C0R3Y (Lonestar)▸Oracle (Valkyra)Galil30 m
- John Brick (Manticore)▸SubZr0_Hawkz (Valkyra)Deagle11 m
- Recognize (Valkyra)▸Vagxter (Manticore)Galil30 m
- ERROR (Manticore)▸Niqolus (Valkyra)Galil48 m
- monsteedd3 (Valkyra)▸Grand (Lonestar)Mosin Nagant49 m
- meteora (Manticore)▸Kadilli (Valkyra)Galil36 m
- bertsie (Manticore)▸Valu | Pilot (Valkyra)RPG-758 m
- Six (Manticore)▸stonesampson7 (Valkyra)AK-74M30 m
- Tyler2k (Lonestar)▸Doodie (Valkyra)Galil80 m
- BIGTIGGADIGGA$$ (Valkyra)▸ERROR (Manticore)PP-19 Vityaz19 m
- GRIFlN (Manticore)▸BIGTIGGADIGGA$$ (Valkyra)Galil80 m
- mr. stink (Manticore)▸Recognize (Valkyra)Galil29 m
- Astro (Manticore)▸Niqolus (Valkyra)M67 frag grenade49 m
- Maru (Valkyra)▸eric (Lonestar)A-9119 m
- Chrisicus (Lonestar)▸Maru (Valkyra)Mosin Nagant40 m
- Tyler2k (Lonestar)▸Astro (Manticore)Galil11 m
- GRIFlN (Manticore)▸Luke (Valkyra)Galil52 m
- John Brick (Manticore)▸Phatrick (Valkyra)Deagle9.1 m
- ED919 (Valkyra)▸GRIFlN (Manticore)Galil27 m
- Tyler2k (Lonestar)▸CaNoPR (Manticore)Galil25 m
- BubbleButt (Manticore)▸Ryansfw (Valkyra)SV98165 m
- Tyler2k (Lonestar)▸mr. stink (Manticore)Galil23 m
- Vagxter (Manticore)▸Tyler2k (Lonestar)Galil14 m
- Baba_Yaga_34 (Manticore)▸SubZr0_Hawkz (Valkyra)Mosin Nagant315 m
- Merknex (Manticore)▸ED919 (Valkyra)Galil8.3 m
- TheMegaBum (Manticore)▸C0R3Y (Lonestar)Galil34 m
- CheesyPotatoes (Lonestar)▸meteora (Manticore)TCX2.5 m
- CheesyPotatoes (Lonestar)▸BryGuy141 (Manticore)TCX0.7 m
- John Brick (Manticore)diedClaymore
- Sillynanny42069 (Manticore)▸eric (Lonestar)AK-74M9.0 m
- Recognize (Valkyra)▸Loon (Manticore)Galil21 m
- Vagxter (Manticore)▸monsteedd3 (Valkyra)Galil44 m
- Recognize (Valkyra)▸mr. stink (Manticore)Galil22 m
- shibb (Lonestar)▸Grand (Lonestar)Vehicle blast (MH-6)1.9 mteam kill
- shibb (Lonestar)▸Dee-uh (Lonestar)Vehicle blast (MH-6)1.5 mteam kill
- shibb (Lonestar)▸Belovedtrashman (Lonestar)Vehicle blast (MH-6)1.5 mteam kill
- shibb (Lonestar)▸GEETTEERRDONE (Lonestar)Vehicle blast (MH-6)1.0 mteam kill
- shibb (Lonestar)diedVehicle blast (MH-6)
- Recognize (Valkyra)▸ERROR (Manticore)Galil22 m
- Ethan (Lonestar)▸Recognize (Valkyra)SVD224 m
- Abato (Valkyra)diedFell
- Chrisicus (Lonestar)▸Sillynanny42069 (Manticore)Mosin Nagant8.5 m
- Girthus (Manticore)diedFell
- ROBOTLOVE (Manticore)diedVehicle blast (Z20 Lakota)
- Biddy (Manticore)▸stonesampson7 (Valkyra)TCX38 m
- TheZarkoWar (Valkyra)▸bertsie (Manticore)Scout Rifle TD149 m
- AUGDOG (Lonestar)▸Maru (Valkyra)Mosin Nagant206 m
- Vronsik (Lonestar)▸Ikora Rey's Hairline (Valkyra)AK-74M42 m
- Chrisicus (Lonestar)▸TheZarkoWar (Valkyra)Mosin Nagant189 m
- Merknex (Manticore)▸Luke (Valkyra)Galil23 m
- Kaleb (Valkyra)▸eric (Lonestar)GGX 176.1 m
- Tyler2k (Lonestar)▸Biddy (Manticore)Galil57 m
- Oracle (Valkyra)▸Vertrand (Lonestar)AK-74M2.2 m
- Kaleb (Valkyra)▸BubbleButt (Manticore)GGX 1728 m
- CaNoPR (Manticore)▸KaDaBrA (Valkyra)PP-19 Vityaz24 m
- Vagxter (Manticore)▸ED919 (Valkyra)Galil4.8 m
- ERROR (Manticore)▸Phatrick (Valkyra)Galil16 m
- Oracle (Valkyra)▸willydemon (Lonestar)AK-74M17 m
- mr. stink (Manticore)▸pipemarubenju (Valkyra)Galil58 m
- CaNoPR (Manticore)▸TheZarkoWar (Valkyra)PP-19 Vityaz20 m
- Gosu (Lonestar)▸gmoney (Valkyra)A-9121 m
- Valu | Pilot (Valkyra)diedVehicle blast (MH-6)
- CheesyPotatoes (Lonestar)▸Kadilli (Valkyra)TCX17 m
- ERROR (Manticore)▸SubZr0_Hawkz (Valkyra)Galil38 m
- CheesyPotatoes (Lonestar)▸Niqolus (Valkyra)TCX41 m
- Ryansfw (Valkyra)▸Vagxter (Manticore)Galil24 m
- Tyler2k (Lonestar)▸CaNoPR (Manticore)M67 frag grenade39 m
- TheMegaBum (Manticore)▸C0R3Y (Lonestar)Galil39 m
- Papipleitez (Valkyra)▸Merknex (Manticore)A-9131 m
- Tyler2k (Lonestar)▸bertsie (Manticore)Galil14 m
- Tyler2k (Lonestar)▸ERROR (Manticore)Galil29 m
- A_Garrrrr (Lonestar)▸Surg30nK1ll3r (Valkyra)AK-74M41 m
- Loon (Manticore)▸Tyler2k (Lonestar)AK-74M26 m
- Oracle (Valkyra)▸MatutePR (Lonestar)AK-74M29 m
- DJ SquirtsOnIt (Lonestar)▸SneakyAssasian88 (Valkyra)TCX5.3 m
- meteora (Manticore)diedFell
- GRIFlN (Manticore)▸KaDaBrA (Valkyra)Galil18 m
- Luke (Valkyra)▸CaNoPR (Manticore)Galil3.3 m
- Papipleitez (Valkyra)▸GRIFlN (Manticore)A-9124 m
- Luke (Valkyra)▸mr. stink (Manticore)Galil15 m
- Big Iron Errl (Lonestar)▸Sillynanny42069 (Manticore)AK-74M14 m
- Papipleitez (Valkyra)▸Loon (Manticore)A-9125 m
- Ryansfw (Valkyra)▸Astro (Manticore)Galil20 m
- Gosu (Lonestar)▸snickerdoodle (Manticore)A-9167 m
- Oracle (Valkyra)▸Zen (Lonestar)AK-74M26 m
- CalamityZero (Lonestar)▸bertsie (Manticore)AK-74M18 m
- CalamityZero (Lonestar)▸Luke (Valkyra)AK-74M12 m
- Papipleitez (Valkyra)▸Vagxter (Manticore)A-9130 m
- Gosu (Lonestar)▸meteora (Manticore)A-9149 m
- eric (Lonestar)▸Oracle (Valkyra)GGX 1720 m
- ERROR (Manticore)▸CalamityZero (Lonestar)Galil22 m
- SpoonyG (Valkyra)diedFell
- Doodie (Manticore)▸GEETTEERRDONE (Lonestar)Galil71 m
- DJ SquirtsOnIt (Lonestar)▸Doodie (Manticore)TCX29 m
- CheesyPotatoes (Lonestar)▸Papipleitez (Valkyra)TCX26 m
- Vronsik (Lonestar)▸ERROR (Manticore)AK-74M89 m
- Hxxxsh (Lonestar)▸hoecakes (Lonestar)Roadkill (MH-6)2.1 mteam kill
- TheMegaBum (Manticore)▸Big Iron Errl (Lonestar)Galil32 m
- Baba_Yaga_34 (Manticore)▸Zen (Lonestar)Mosin Nagant322 m
- TheMegaBum (Manticore)▸Atlas (Lonestar)Galil12 m
- C0R3Y (Lonestar)▸TheMegaBum (Manticore)Galil11 m
- CheesyPotatoes (Lonestar)▸SubZr0_Hawkz (Valkyra)TCX22 m
- CheesyPotatoes (Lonestar)▸pipemarubenju (Valkyra)TCX25 m
- monsteedd3 (Valkyra)▸CheesyPotatoes (Lonestar)Mosin Nagant85 m
- Girthus (Manticore)▸Dee-uh (Lonestar)SV98238 m
- BryGuy141 (Manticore)▸A_Garrrrr (Lonestar)Mosin Nagant147 m
- John Brick (Manticore)▸Zen (Lonestar)SV98244 m
- Vronsik (Lonestar)▸stonesampson7 (Valkyra)AK-74M42 m
- Ryansfw (Valkyra)▸Gosu (Lonestar)Galil10.0 m
- BryGuy141 (Manticore)▸Grand (Lonestar)Mosin Nagant191 m
- Girthus (Manticore)▸CarBee (Lonestar)SV98247 m
- CalamityZero (Lonestar)▸Ryansfw (Valkyra)M67 frag grenade32 m
- John Brick (Manticore)▸Belovedtrashman (Lonestar)SV98177 m
- monsteedd3 (Valkyra)▸CalamityZero (Lonestar)Mosin Nagant166 m
- CheesyPotatoes (Lonestar)▸Kadilli (Valkyra)TCX24 m
- ProjectX2 (Valkyra)diedVehicle blast (MH-6)
- BryGuy141 (Manticore)▸GEETTEERRDONE (Lonestar)Mosin Nagant193 m
- Girthus (Manticore)▸Zen (Lonestar)SV98246 m
- DJ Sits and Watches (Lonestar)diedC4 charge
- BIGTIGGADIGGA$$ (Manticore)▸Vertrand (Lonestar)PP-19 Vityaz29 m
- BryGuy141 (Manticore)▸GEETTEERRDONE (Lonestar)Mosin Nagant199 m
- Tyler2k (Lonestar)▸SpoonyG (Valkyra)Galil63 m
- BIGTIGGADIGGA$$ (Manticore)▸CarBee (Lonestar)PP-19 Vityaz32 m
- Girthus (Manticore)▸Ethan (Lonestar)SV98255 m
- BIGTIGGADIGGA$$ (Manticore)▸willydemon (Lonestar)PP-19 Vityaz30 m
- John Brick (Manticore)▸Belovedtrashman (Lonestar)SV98182 m
- A_Garrrrr (Lonestar)▸Biddy (Manticore)AK-74M59 m
- Recognize (Valkyra)▸Tyler2k (Lonestar)Galil26 m
- Kaleb (Valkyra)▸John Brick (Manticore)SV98498 m
- mr. stink (Manticore)▸A_Garrrrr (Lonestar)Galil25 m
- Loon (Manticore)▸GEETTEERRDONE (Lonestar)AK-74M24 m
- BIGTIGGADIGGA$$ (Manticore)▸Oracle (Valkyra)PP-19 Vityaz36 m
- DJ SquirtsOnIt (Lonestar)▸Loon (Manticore)TCX12 m
- BryGuy141 (Manticore)▸Big Iron Errl (Lonestar)Mosin Nagant203 m
- DJ SquirtsOnIt (Lonestar)▸mr. stink (Manticore)TCX21 m
- zarby (Valkyra)▸Niqolus (Valkyra)Vehicle blast (MH-6)1.5 mteam kill
- zarby (Valkyra)diedVehicle blast (MH-6)
- GRIFlN (Manticore)▸~Wrighteous~ (Valkyra)AK-74M99 m
- Vronsik (Lonestar)▸gmoney (Valkyra)AK-74M12 m
- Doodie (Manticore)▸DJ SquirtsOnIt (Lonestar)Galil72 m
- CheesyPotatoes (Lonestar)▸pipemarubenju (Valkyra)TCX32 m
- Atlas (Lonestar)▸BubbleButt (Manticore)Galil19 m
