Match report
Zestafona
King of the Hill, Infantry only
1 h 30 min
- Peak players
- 100
- Players seen
- 158
- Kills
- 1,048
Peak is the fullest the server got at any one moment; players seen counts everyone who passed through, so a round with turnover reads higher.
Player report
| Player | Weapon | Time | Kills | Deaths | K/D | Money | WarBonds |
|---|---|---|---|---|---|---|---|
| MP5 | 1 h 30 min | 45 | 19 | 2.37 | $150,386 | 315 | |
| MP5 | 1 h 27 min | 36 | 8 | 4.50 | $168,842 | 260 | |
| AK-74M | 1 h 30 min | 35 | 15 | 2.33 | $192,307 | 255 | |
| Galil | 1 h 30 min | 34 | 14 | 2.43 | $140,465 | 250 | |
| TCX | 1 h 7 min | 34 | 13 | 2.62 | $177,122 | 230 | |
| AK-74M | 1 h 27 min | 32 | 19 | 1.68 | $134,469 | 240 | |
| Galil | 1 h 30 min | 30 | 19 | 1.58 | $152,002 | 240 | |
| AK-74M | 1 h 30 min | 29 | 13 | 2.23 | $132,514 | 235 | |
| Galil | 1 h 30 min | 24 | 22 | 1.09 | $155,145 | 210 | |
| Galil | 1 h 30 min | 23 | 19 | 1.21 | $146,404 | 205 | |
| AK-74M | 1 h 30 min | 23 | 12 | 1.92 | $143,372 | 205 | |
| SV98 | 50 min | 23 | 12 | 1.92 | $125,588 | 165 | |
| MP5 | 1 h 30 min | 22 | 18 | 1.22 | $116,976 | 200 | |
| Galil | 1 h 30 min | 21 | 16 | 1.31 | $126,721 | 195 | |
| AK-74M | 1 h 28 min | 20 | 15 | 1.33 | $87,196 | 180 | |
| TCX | 1 h 30 min | 16 | 18 | 0.89 | $130,327 | 170 | |
| M500 | 1 h 30 min | 16 | 9 | 1.78 | $109,872 | 170 | |
| MP5 | 1 h 30 min | 15 | 12 | 1.25 | $134,061 | 165 | |
| AK-74M | 1 h 27 min | 15 | 11 | 1.36 | $105,132 | 155 | |
| Galil | 54 min | 15 | 13 | 1.15 | $79,123 | 125 | |
| T-21 | 52 min | 15 | 5 | 3.00 | $69,182 | 125 | |
| AK-74M | 1 h 30 min | 14 | 10 | 1.40 | $127,813 | 160 | |
| Galil | 1 h 30 min | 14 | 14 | 1.00 | $97,667 | 160 | |
| Galil | 1 h 30 min | 13 | 21 | 0.62 | $94,801 | 155 | |
| Galil | 1 h 30 min | 13 | 16 | 0.81 | $93,920 | 155 | |
| SV98 | 42 min | 13 | 5 | 2.60 | $99,954 | 105 | |
| Galil | 1 h 30 min | 12 | 20 | 0.60 | $105,536 | 150 | |
| AK-74M | 1 h 30 min | 12 | 13 | 0.92 | $77,469 | 150 | |
| Galil | 1 h 10 min | 12 | 17 | 0.71 | $101,594 | 120 | |
| MP43 | 1 h 30 min | 11 | 14 | 0.79 | $53,339 | 145 | |
| PP-19 Vityaz | 1 h 30 min | 11 | 9 | 1.22 | $95,720 | 145 | |
| Mosin Nagant | 1 h 23 min | 11 | 9 | 1.22 | $73,486 | 135 | |
| AK-74M | 1 h 14 min | 11 | 11 | 1.00 | $100,410 | 125 | |
| Mosin Nagant | 1 h 2 min | 11 | 9 | 1.22 | $63,045 | 115 | |
| TCX | 56 min | 11 | 11 | 1.00 | $56,333 | 105 | |
| AK-74M | 54 min | 11 | 7 | 1.57 | $106,594 | 105 | |
| Galil | 1 h 30 min | 10 | 17 | 0.59 | $83,635 | 140 | |
| MP5 | 1 h 26 min | 10 | 11 | 0.91 | $64,313 | 130 | |
| Galil | 1 h 30 min | 9 | 1 | 9.00 | $183,328 | 135 | |
| MP5 | 1 h 30 min | 9 | 14 | 0.64 | $77,320 | 125 | |
| Mosin Nagant | 1 h 29 min | 9 | 8 | 1.13 | $101,836 | 125 | |
| L81 mortar | 1 h 30 min | 8 | 9 | 0.89 | $111,697 | 130 | |
| A-91 | 1 h 30 min | 8 | 12 | 0.67 | $87,590 | 130 | |
| MP43 | 1 h 30 min | 8 | 7 | 1.14 | $128,936 | 120 | |
| T-21 | 56 min | 8 | 9 | 0.89 | $75,092 | 90 | |
| Galil | 38 min | 8 | 3 | 2.67 | $35,152 | 70 | |
| AK-74M | 1 h 30 min | 7 | 13 | 0.54 | $97,280 | 125 | |
| AK-74M | 1 h 6 min | 7 | 8 | 0.88 | $49,231 | 95 | |
| AK-74M | 39 min | 7 | 6 | 1.17 | $65,816 | 65 | |
| SV98 | 36 min | 7 | 2 | 3.50 | $54,391 | 65 | |
| PP-19 Vityaz | 14 min | 7 | 1 | 7.00 | $34,946 | 45 | |
| AK-74M | 1 h 30 min | 6 | 17 | 0.35 | $61,145 | 120 | |
| MP5 | 1 h 30 min | 6 | 17 | 0.35 | $59,611 | 120 | |
| T-21 | 1 h 29 min | 6 | 17 | 0.35 | $71,375 | 110 | |
| TCX | 56 min | 6 | 6 | 1.00 | $86,757 | 80 | |
| 9K333 Verba | 50 min | 6 | 3 | 2.00 | $56,726 | 80 | |
| Mosin Nagant | 18 min | 6 | 3 | 2.00 | $21,790 | 40 | |
| M67 frag grenade | 1 h 30 min | 5 | 19 | 0.26 | $96,274 | 115 | |
| Galil | 1 h 30 min | 5 | 4 | 1.25 | $73,203 | 105 | |
| AK-74M | 1 h 30 min | 5 | 6 | 0.83 | $72,298 | 105 | |
| AK-74M | 1 h 15 min | 5 | 15 | 0.33 | $65,600 | 105 | |
| Galil | 1 h | 5 | 15 | 0.33 | $44,979 | 75 | |
| AK-74M | 39 min | 5 | 6 | 0.83 | $38,023 | 55 | |
| SV98 | 34 min | 5 | 6 | 0.83 | $44,068 | 55 | |
| SV98 | 33 min | 5 | 4 | 1.25 | $30,319 | 55 | |
| AK-74M | 23 min | 5 | 4 | 1.25 | $22,901 | 45 | |
| Galil | 16 min | 5 | 3 | 1.67 | $27,550 | 35 | |
| MP5 | 1 h 30 min | 4 | 18 | 0.22 | $74,189 | 110 | |
| M67 frag grenade | 1 h 30 min | 4 | 8 | 0.50 | $107,683 | 100 | |
| SV98 | 1 h 18 min | 4 | 6 | 0.67 | $85,844 | 90 | |
| M113 APC | 1 h 12 min | 4 | 6 | 0.67 | $102,323 | 90 | |
| TCX | 1 h 3 min | 4 | 7 | 0.57 | $49,065 | 90 | |
| PP-Bizon | 59 min | 4 | 8 | 0.50 | $47,047 | 80 | |
| Galil | 58 min | 4 | 10 | 0.40 | $37,226 | 70 | |
| GGX 17 | 51 min | 4 | 4 | 1.00 | $31,948 | 70 | |
| AK-74M | 28 min | 4 | 8 | 0.50 | $34,159 | 40 | |
| L81 mortar | 1 h 30 min | 3 | 1 | 3.00 | $100,066 | 105 | |
| SKS | 1 h 30 min | 3 | 14 | 0.21 | $54,050 | 105 | |
| AK-74M | 1 h 19 min | 3 | 6 | 0.50 | $47,832 | 85 | |
| Galil | 1 h 12 min | 3 | 10 | 0.30 | $47,332 | 85 | |
| Galil | 1 h 7 min | 3 | 5 | 0.60 | $44,336 | 75 | |
| TCX | 51 min | 3 | 6 | 0.50 | $26,773 | 65 | |
| L81 mortar | 37 min | 3 | 1 | 3.00 | $43,665 | 45 | |
| AK-74M | 30 min | 3 | 9 | 0.33 | $27,418 | 45 | |
| T-21 | 28 min | 3 | 3 | 1.00 | $15,950 | 35 | |
| GGX 17 | 27 min | 3 | 4 | 0.75 | $17,579 | 35 | |
| SKS | 25 min | 3 | 2 | 1.50 | $20,661 | 45 | |
| AK-74M | 20 min | 3 | 2 | 1.50 | $25,548 | 35 | |
| AK-74M | 1 h 30 min | 2 | 1 | 2.00 | $119,622 | 100 | |
| AK-74M | 1 h 30 min | 2 | 16 | 0.13 | $48,582 | 100 | |
| T-21 | 1 h 30 min | 2 | 17 | 0.12 | $42,184 | 100 | |
| SKS | 1 h 30 min | 2 | 2 | 1.00 | $73,911 | 100 | |
| MP43 | 1 h 28 min | 2 | 16 | 0.13 | $65,685 | 90 | |
| A-91 | 1 h 25 min | 2 | 10 | 0.20 | $38,998 | 90 | |
| AK-74M | 1 h 14 min | 2 | 13 | 0.15 | $34,486 | 80 | |
| Mosin Nagant | 34 min | 2 | 6 | 0.33 | $17,904 | 40 | |
| M500 | 33 min | 2 | 4 | 0.50 | $16,145 | 50 | |
| AK-74M | 18 min | 2 | 2 | 1.00 | $14,590 | 20 | |
| Galil | 1 h 30 min | 1 | 15 | 0.07 | $39,911 | 95 | |
| Bushmaster M17S | 1 h 30 min | 1 | 8 | 0.13 | $83,867 | 85 | |
| Ural | 1 h 29 min | 1 | 2 | 0.50 | $105,062 | 85 | |
| L81 mortar | 1 h 28 min | 1 | 1 | 1.00 | $126,059 | 85 | |
| STN 06 Mounted machine gun | 1 h 19 min | 1 | 1 | 1.00 | $85,897 | 75 | |
| PP-Bizon | 55 min | 1 | 4 | 0.25 | $35,446 | 65 | |
| AK-74M | 39 min | 1 | 9 | 0.11 | $22,257 | 45 | |
| AK-74M | 29 min | 1 | 1 | 1.00 | $39,069 | 25 | |
| AK-74M | 22 min | 1 | 3 | 0.33 | $13,552 | 25 | |
| MP5 | 21 min | 1 | 2 | 0.50 | $13,006 | 25 | |
| PP-Bizon | 17 min | 1 | 3 | 0.33 | $5,133 | 15 | |
| Ural | 15 min | 1 | 0 | 1.00 | $12,842 | 15 | |
| SV98 | 15 min | 1 | 3 | 0.33 | $8,631 | 15 | |
| M1911 | 11 min | 1 | 1 | 1.00 | $6,381 | 15 | |
| AK-74M | 7 min | 1 | 1 | 1.00 | $3,470 | 5 | |
| — | 1 h 30 min | 0 | 3 | 0.00 | $85,126 | 90 | |
| — | 1 h 30 min | 0 | 4 | 0.00 | $70,452 | 90 | |
| — | 1 h 30 min | 0 | 6 | 0.00 | $91,528 | 90 | |
| — | 1 h 30 min | 0 | 1 | 0.00 | $147,159 | 90 | |
| — | 1 h 30 min | 0 | 5 | 0.00 | $78,580 | 90 | |
| — | 1 h 30 min | 0 | 1 | 0.00 | $106,752 | 90 | |
| — | 1 h 30 min | 0 | 1 | 0.00 | $139,239 | 80 | |
| — | 1 h 28 min | 0 | 12 | 0.00 | $60,600 | 80 | |
| — | 1 h 27 min | 0 | 5 | 0.00 | $64,544 | 80 | |
| — | 1 h 26 min | 0 | 13 | 0.00 | $47,248 | 80 | |
| — | 1 h 13 min | 0 | 6 | 0.00 | $109,811 | 70 | |
| — | 1 h 10 min | 0 | 4 | 0.00 | $14,093 | 60 | |
| — | 1 h 7 min | 0 | 0 | 0.00 | $110,776 | 60 | |
| — | 59 min | 0 | 1 | 0.00 | $75,940 | 50 | |
| — | 43 min | 0 | 0 | 0.00 | $63,687 | 40 | |
| — | 32 min | 0 | 5 | 0.00 | $12,291 | 30 | |
| — | 32 min | 0 | 1 | 0.00 | $14,395 | 20 | |
| — | 28 min | 0 | 1 | 0.00 | $17,372 | 20 | |
| — | 24 min | 0 | 2 | 0.00 | $6,490 | 30 | |
| — | 21 min | 0 | 0 | 0.00 | $9,721 | 20 | |
| — | 20 min | 0 | 1 | 0.00 | $9,130 | 20 | |
| — | 17 min | 0 | 1 | 0.00 | $9,638 | 10 | |
| — | 15 min | 0 | 1 | 0.00 | $6,195 | 10 | |
| — | 15 min | 0 | 4 | 0.00 | $4,962 | 10 | |
| — | 11 min | 0 | 0 | 0.00 | $150 | 10 | |
| — | 8 min | 0 | 1 | 0.00 | $7,140 | 0 | |
| — | 6 min | 0 | 2 | 0.00 | $3,403 | 0 | |
| — | 6 min | 0 | 0 | 0.00 | $1,235 | 0 | |
| — | 3 min | 0 | 0 | 0.00 | $35,762 | 0 | |
| — | 3 min | 0 | 0 | 0.00 | $150 | 0 | |
| — | 2 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | 1 min | 0 | 0 | 0.00 | $150 | 0 | |
| — | < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| — | < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| 149 players | 1,018 | 1,114 | $9,765,172 | 13,480 |
WarBonds are counted by when they were paid, so pay for time that ran past the end of the round lands on the next one.
Kills per minute
Read the numbers
| Minute | Kills |
|---|---|
| 2 | 2 |
| 3 | 12 |
| 4 | 8 |
| 5 | 11 |
| 6 | 13 |
| 7 | 13 |
| 8 | 8 |
| 9 | 13 |
| 10 | 10 |
| 11 | 7 |
| 12 | 12 |
| 13 | 20 |
| 14 | 10 |
| 15 | 6 |
| 16 | 13 |
| 17 | 7 |
| 18 | 13 |
| 19 | 13 |
| 20 | 14 |
| 21 | 10 |
| 22 | 10 |
| 23 | 14 |
| 24 | 13 |
| 25 | 14 |
| 26 | 8 |
| 27 | 15 |
| 28 | 20 |
| 29 | 8 |
| 30 | 13 |
| 31 | 11 |
| 32 | 11 |
| 33 | 13 |
| 34 | 12 |
| 35 | 7 |
| 36 | 7 |
| 37 | 6 |
| 38 | 8 |
| 39 | 16 |
| 40 | 14 |
| 41 | 12 |
| 42 | 11 |
| 43 | 16 |
| 44 | 10 |
| 45 | 13 |
| 46 | 14 |
| 47 | 15 |
| 48 | 14 |
| 49 | 13 |
| 50 | 13 |
| 51 | 15 |
| 52 | 16 |
| 53 | 16 |
| 54 | 12 |
| 55 | 11 |
| 56 | 4 |
| 57 | 12 |
| 58 | 8 |
| 59 | 16 |
| 60 | 19 |
| 61 | 9 |
| 62 | 7 |
| 63 | 10 |
| 64 | 7 |
| 65 | 17 |
| 66 | 12 |
| 67 | 12 |
| 68 | 7 |
| 69 | 12 |
| 70 | 12 |
| 71 | 9 |
| 72 | 11 |
| 73 | 11 |
| 74 | 13 |
| 75 | 17 |
| 76 | 9 |
| 77 | 11 |
| 78 | 16 |
| 79 | 15 |
| 80 | 12 |
| 81 | 10 |
| 82 | 18 |
| 83 | 8 |
| 84 | 3 |
| 85 | 12 |
| 86 | 13 |
| 87 | 12 |
| 88 | 19 |
| 89 | 18 |
| 90 | 11 |
Top killers
| # | Player | Kills |
|---|---|---|
| 1 | 45 | |
| 2 | 36 | |
| 3 | 35 | |
| 4 | 34 | |
| 5 | 34 | |
| 6 | 32 | |
| 7 | 30 | |
| 8 | 29 | |
| 9 | 24 | |
| 10 | 23 |
Kill log
Longest kill689 mRyansfw (Valkyra)▸ERROR (Manticore)L81 mortarZestafona
- Ryansfw (Valkyra)diedFell
- Loon (Valkyra)diedFell
- ERROR (Manticore)▸monsteedd3 (Lonestar)Galil61 m
- Recognize (Valkyra)▸Hammer (Lonestar)Galil34 m
- Recognize (Valkyra)▸Atlas (Manticore)Galil21 m
- GRIFlN (Manticore)▸corruptedark0806 (Valkyra)AK-74M83 m
- woosa (Manticore)▸SweatyBeard (Valkyra)PP-19 Vityaz9.0 m
- Recognize (Valkyra)▸woosa (Manticore)Galil7.3 m
- ERROR (Manticore)▸bertsie (Valkyra)Galil80 m
- Vagxter (Manticore)▸TheZarkoWar (Valkyra)Galil56 m
- Vagxter (Manticore)▸Luke (Valkyra)Galil58 m
- ERROR (Manticore)▸mr. stink (Valkyra)Galil55 m
- Yæy (Lonestar)diedFell
- xKluTchx (Manticore)▸Recognize (Valkyra)AK-74M1.8 m
- SweatyBeard (Valkyra)▸xKluTchx (Manticore)AK-74M4.4 m
- carsoncuev (Manticore)▸GurthBrooks0927 (Valkyra)AK-74M54 m
- SweatyBeard (Valkyra)▸brownaaay35 (Manticore)AK-74M6.4 m
- Olivenfuchs (Lonestar)▸Havoc (Lonestar)Roadkill (MH-6)2.4 mteam kill
- Vagxter (Manticore)▸Seper (Valkyra)M67 frag grenade51 m
- ERROR (Manticore)▸SweatyBeard (Valkyra)Galil44 m
- andys131 (Manticore)▸monsteedd3 (Lonestar)AK-74M11 m
- Recognize (Valkyra)▸ERROR (Manticore)Galil31 m
- Vagxter (Manticore)▸mr. stink (Valkyra)Galil73 m
- SpoonyG (Lonestar)▸andys131 (Manticore)MP536 m
- GRIFlN (Manticore)▸Eliseus (Valkyra)AK-74M7.0 m
- Merknex (Manticore)▸ED919 (Valkyra)AK-74M37 m
- GRIFlN (Manticore)▸koty.brown (Valkyra)AK-74M12 m
- EVERLVST (Valkyra)diedFell
- SpoonyG (Lonestar)▸SweatyBeard (Valkyra)MP52.9 m
- Vagxter (Manticore)▸Recognize (Valkyra)Galil69 m
- Tarantula (Manticore)▸bertsie (Valkyra)Galil47 m
- SpoonyG (Lonestar)▸mr. stink (Valkyra)MP58.8 m
- GurthBrooks0927 (Valkyra)▸thefunnyman (Manticore)T-2130 m
- nastavagobond (Manticore)▸GurthBrooks0927 (Valkyra)AK-74M4.4 m
- Tarantula (Manticore)▸Ryansfw (Valkyra)Galil1.7 m
- Dr. Zahi Hawass (Lonestar)▸Surg30nK1ll3r (Valkyra)Mosin Nagant46 m
- Togie_ (Valkyra)▸nastavagobond (Manticore)Roadkill (Kodiak (pickup))4.0 m
- Sillynanny42069 (Lonestar)▸Head Tapperr (Manticore)AK-74M22 m
- The_Bear_Jew_ (Valkyra)▸Tarantula (Manticore)A-9112 m
- TheMegaBum (Manticore)▸Togie_ (Valkyra)RPG-715 m
- Mauser (Manticore)diedFell
- Perz (Manticore)▸stonesampson7 (Lonestar)Mosin Nagant292 m
- Sillynanny42069 (Lonestar)▸BlueFalcon (Manticore)AK-74M49 m
- Space Lion (Lonestar)▸EVERLVST (Valkyra)Compound bow64 m
- Vronsik (Manticore)▸stonesampson7 (Lonestar)Roadkill (MH-6)2.6 m
- Vagxter (Manticore)▸Diry (Valkyra)Galil57 m
- Space Lion (Lonestar)▸Loon (Valkyra)Compound bow38 m
- Astro (Manticore)▸CalamityZero (Lonestar)Galil55 m
- SpoonyG (Lonestar)▸Docta Wubbles (Manticore)MP544 m
- Its Bombs (Lonestar)diedRoadkill
- ERROR (Manticore)▸Space Lion (Lonestar)Galil60 m
- Astro (Manticore)▸SpoonyG (Lonestar)Galil62 m
- Diry (Valkyra)▸GRIFlN (Manticore)TCX59 m
- Merknex (Manticore)▸The_Bear_Jew_ (Valkyra)AK-74M14 m
- Perz (Manticore)▸Nowlan (Lonestar)Mosin Nagant38 m
- WARxCLUB (Valkyra)▸Vagxter (Manticore)A-9122 m
- Merknex (Manticore)▸Ryansfw (Valkyra)AK-74M19 m
- Perz (Manticore)▸Kadilli (Lonestar)Mosin Nagant218 m
- nastavagobond (Manticore)▸Diry (Valkyra)AK-74M28 m
- ERROR (Manticore)▸dethfrmabve69 (Lonestar)Galil61 m
- nastavagobond (Manticore)▸TheZarkoWar (Valkyra)AK-74M62 m
- Diry (Valkyra)▸carsoncuev (Manticore)M67 frag grenade38 m
- ERROR (Manticore)▸Hammer (Lonestar)Galil27 m
- Astro (Manticore)▸Sillynanny42069 (Lonestar)Galil17 m
- monsteedd3 (Lonestar)▸WARxCLUB (Valkyra)Galil62 m
- Vronsik (Manticore)diedVehicle blast (MH-6)
- Bam_Bam (Valkyra)diedFell
- bertsie (Valkyra)diedFell
- mr. stink (Valkyra)diedFell
- BABY DEER (Valkyra)▸ERROR (Manticore)AK-74M46 m
- PocketRockett (Manticore)▸BABY DEER (Valkyra)M191114 m
- Olivenfuchs (Lonestar)▸TheMegaBum (Manticore)MP436.8 m
- Chillzy (Manticore)▸SweatyBeard (Valkyra)SV98184 m
- Perz (Manticore)▸BagelBites (Valkyra)Mosin Nagant31 m
- KaDaBrA (Valkyra)▸Merknex (Manticore)M50018 m
- KaDaBrA (Valkyra)▸carsoncuev (Manticore)M5007.9 m
- Atlas (Manticore)▸Oracle (Lonestar)AK-74M26 m
- KaDaBrA (Valkyra)▸nastavagobond (Manticore)M50019 m
- SpoonyG (Lonestar)▸Mauser (Manticore)MP512 m
- KaDaBrA (Valkyra)▸Astro (Manticore)M50024 m
- Atlas (Manticore)▸Kadilli (Lonestar)AK-74M26 m
- Luke (Valkyra)▸thefunnyman (Manticore)Galil35 m
- Bailey Bum (Lonestar)▸Chillzy (Manticore)SVD155 m
- Bailey Bum (Lonestar)▸Perz (Manticore)SVD165 m
- Dr. Zahi Hawass (Lonestar)▸Atlas (Manticore)Mosin Nagant39 m
- SpoonyG (Lonestar)▸KaDaBrA (Valkyra)MP510 m
- SpoonyG (Lonestar)▸PocketRockett (Manticore)MP54.9 m
- RealChoji (Lonestar)▸Tarantula (Manticore)Galil21 m
- Six (Valkyra)▸Nobody (Valkyra)Medium hammer1.3 mteam kill
- SpoonyG (Lonestar)▸Ryansfw (Valkyra)MP52.4 m
- Chillzy (Manticore)▸Bailey Bum (Lonestar)SV98150 m
- Sillynanny42069 (Lonestar)▸Luke (Valkyra)AK-74M38 m
- Hammer (Lonestar)diedFell
- dethfrmabve69 (Lonestar)▸Head Tapperr (Manticore)AK-74M12 m
- Sillynanny42069 (Lonestar)▸TheZarkoWar (Valkyra)AK-74M69 m
- woosa (Manticore)▸dethfrmabve69 (Lonestar)PP-19 Vityaz22 m
- SpoonyG (Lonestar)▸Seper (Valkyra)MP542 m
- Chillzy (Manticore)▸Its Bombs (Lonestar)SV98290 m
- Chillzy (Manticore)▸stonesampson7 (Lonestar)SV98256 m
- Biddy (Manticore)▸willydemon (Lonestar)TCX15 m
- SpoonyG (Lonestar)▸Surg30nK1ll3r (Valkyra)MP562 m
- infamous (Lonestar)▸Biddy (Manticore)AK-74M31 m
- SpoonyG (Lonestar)▸GurthBrooks0927 (Valkyra)MP520 m
- SpoonyG (Lonestar)▸corruptedark0806 (Valkyra)MP556 m
- Vagxter (Manticore)▸ED919 (Valkyra)Galil2.5 m
- monsteedd3 (Lonestar)▸Vagxter (Manticore)Galil9.5 m
- GRIFlN (Manticore)▸bertsie (Valkyra)AK-74M48 m
- SpoonyG (Lonestar)▸TheZarkoWar (Valkyra)MP546 m
- 絶妙な (Lonestar)▸Perz (Manticore)Mosin Nagant162 m
- Sillynanny42069 (Lonestar)▸Seper (Valkyra)AK-74M42 m
- Eliseus (Valkyra)▸It's Raining, Man (Lonestar)RPG-7110 m
- CalamityZero (Lonestar)▸EVERLVST (Valkyra)AK-74M52 m
- Luke (Valkyra)▸RealChoji (Lonestar)Galil38 m
- Seper (Valkyra)▸Sillynanny42069 (Lonestar)AK-74M43 m
- Diry (Valkyra)▸Togie_ (Valkyra)M67 frag grenade25 mteam kill
- Diry (Valkyra)▸Luke (Valkyra)M67 frag grenade19 mteam kill
- monsteedd3 (Lonestar)▸🅼🅾🆂🅸🅵 (Valkyra)Galil5.8 m
- SpoonyG (Lonestar)▸Eliseus (Valkyra)MP514 m
- CalamityZero (Lonestar)▸SpoonyG (Lonestar)M67 frag grenade56 mteam kill
- CalamityZero (Lonestar)▸GurthBrooks0927 (Valkyra)M67 frag grenade55 m
- SweatyBeard (Valkyra)▸monsteedd3 (Lonestar)AK-74M5.6 m
- BlueFalcon (Manticore)▸Ikora Rey's Hairline (Valkyra)Mosin Nagant156 m
- CalamityZero (Lonestar)▸Togie_ (Valkyra)AK-74M66 m
- 絶妙な (Lonestar)▸KaDaBrA (Valkyra)Mosin Nagant70 m
- MitchesLoveMe (Manticore)▸Oracle (Lonestar)SKS9.3 m
- BlueFalcon (Manticore)▸HelenKiller (Lonestar)Mosin Nagant203 m
- dethfrmabve69 (Lonestar)▸Luke (Valkyra)AK-74M25 m
- 絶妙な (Lonestar)▸🅼🅾🆂🅸🅵 (Valkyra)Mosin Nagant65 m
- dethfrmabve69 (Lonestar)▸Bam_Bam (Valkyra)AK-74M28 m
- Nowlan (Lonestar)▸TheZarkoWar (Valkyra)PP-Bizon54 m
- Eliseus (Valkyra)▸dethfrmabve69 (Lonestar)RPG-745 m
- 絶妙な (Lonestar)▸Ryansfw (Valkyra)Mosin Nagant65 m
- CalamityZero (Lonestar)▸ED919 (Valkyra)AK-74M73 m
- Lone Wolf (Manticore)▸Ikora Rey's Hairline (Valkyra)T-2174 m
- Perz (Manticore)▸Eliseus (Valkyra)Mosin Nagant154 m
- 絶妙な (Lonestar)▸🅼🅾🆂🅸🅵 (Valkyra)Mosin Nagant61 m
- Lone Wolf (Manticore)▸wrukkus (Valkyra)T-2139 m
- CalamityZero (Lonestar)▸BagelBites (Valkyra)AK-74M75 m
- BlueFalcon (Manticore)▸絶妙な (Lonestar)Mosin Nagant150 m
- Space Lion (Lonestar)▸BlueFalcon (Manticore)SV98504 m
- MitchesLoveMe (Manticore)▸Yæy (Lonestar)SKS13 m
- Bam_Bam (Valkyra)▸kirkcumcised (Lonestar)A-912.8 m
- Olivenfuchs (Lonestar)diedSuicide
- infamous (Lonestar)▸TheMegaBum (Manticore)AK-74M6.6 m
- Biddy (Manticore)▸infamous (Lonestar)TCX11 m
- Space Lion (Lonestar)▸Chillzy (Manticore)SV98503 m
- Togie_ (Valkyra)▸VesPlomo (Lonestar)AK-74M14 m
- Hammer (Lonestar)▸bertsie (Valkyra)T-2132 m
- Loon (Valkyra)▸Hammer (Lonestar)AK-74M26 m
- 🅼🅾🆂🅸🅵 (Valkyra)▸Nowlan (Lonestar)Mosin Nagant67 m
- Lone Wolf (Manticore)▸Luke (Valkyra)T-2161 m
- dio (Valkyra)diedFell
- HelenKiller (Lonestar)▸MitchesLoveMe (Manticore)SKS220 m
- 🅼🅾🆂🅸🅵 (Valkyra)▸CalamityZero (Lonestar)Mosin Nagant62 m
- Sillynanny42069 (Lonestar)▸Biddy (Manticore)AK-74M25 m
- Sillynanny42069 (Lonestar)▸TheMegaBum (Manticore)AK-74M33 m
- EVERLVST (Valkyra)diedFell
- Chillzy (Manticore)▸BABY DEER (Valkyra)SV98169 m
- The_Bear_Jew_ (Valkyra)▸brownaaay35 (Manticore)A-919.7 m
- Gosu (Lonestar)▸Bam_Bam (Valkyra)AK-74M23 m
- ED919 (Valkyra)▸Gosu (Lonestar)AK-74M12 m
- BlueFalcon (Manticore)▸Bailey Bum (Lonestar)M191117 m
- Oracle (Lonestar)▸carsoncuev (Manticore)MP537 m
- Loon (Valkyra)▸Vronsik (Manticore)AK-74M56 m
- Diry (Valkyra)▸CalamityZero (Lonestar)TCX2.4 m
- Perz (Manticore)▸corruptedark0806 (Valkyra)Mosin Nagant146 m
- Lone Wolf (Manticore)▸GurthBrooks0927 (Valkyra)T-219.6 m
- WARxCLUB (Valkyra)▸Atlas (Manticore)MP53.3 m
- andys131 (Manticore)▸Oracle (Lonestar)AK-74M63 m
- Luke (Valkyra)▸Lone Wolf (Manticore)Galil4.4 m
- TactiX (Valkyra)▸Togie_ (Valkyra)AK-74M43 mteam kill
- Perz (Manticore)▸Luke (Valkyra)Mosin Nagant143 m
- SpoonyG (Lonestar)▸GRIFlN (Manticore)MP517 m
- The_Bear_Jew_ (Valkyra)▸andys131 (Manticore)A-9137 m
- bertsie (Valkyra)▸Mauser (Manticore)MP558 m
- Space Lion (Lonestar)▸Chillzy (Manticore)SV98499 m
- monsteedd3 (Lonestar)▸carsoncuev (Manticore)MP53.9 m
- Perz (Manticore)▸koty.brown (Valkyra)Mosin Nagant105 m
- WARxCLUB (Valkyra)▸woosa (Manticore)MP540 m
- Perz (Manticore)▸Luke (Valkyra)Mosin Nagant103 m
- ERROR (Manticore)▸SpoonyG (Lonestar)Galil28 m
- BagelBites (Valkyra)▸Perz (Manticore)M500114 m
- mr. stink (Valkyra)▸Docta Wubbles (Manticore)Galil46 m
- BlueFalcon (Manticore)▸Diry (Valkyra)SVD10 m
- bertsie (Valkyra)▸N3rdslayer79 (Manticore)MP561 m
- nastavagobond (Manticore)▸bertsie (Valkyra)AK-74M64 m
- mr. stink (Valkyra)▸nastavagobond (Manticore)Galil47 m
- Perz (Manticore)▸Luke (Valkyra)Mosin Nagant103 m
- Sillynanny42069 (Lonestar)▸ED919 (Valkyra)AK-74M87 m
- mr. stink (Valkyra)▸thefunnyman (Manticore)Galil34 m
- BagelBites (Valkyra)▸Perz (Manticore)M500114 m
- infamous (Lonestar)▸Tarantula (Manticore)AK-74M16 m
