Gosu
Record — All time
Playtime
WarBonds earned
Kills
Deaths
Money earned
Healsawaiting
Awaiting server data — this server does not report it yet. It needs healing.
Revivesawaiting
Awaiting server data — this server does not report it yet. It needs healing.
Capturesawaiting
Awaiting server data — this server does not report it yet. It needs objective captures.
Passenger dropoffsawaiting
Awaiting server data — this server does not report it yet. It needs vehicle use.
Time in vehiclesawaiting
Awaiting server data — this server does not report it yet. It needs vehicle use.
Longest killlast known
Live data currently unavailable — these are the last figures this server reported.
Headshotslast known
Live data currently unavailable — these are the last figures this server reported.
Kill log — All time
Kills and deathslast known
Live data currently unavailable — these are the last figures this server reported.
| When | Kill or death | Opponent | How | Round |
|---|---|---|---|---|
| Kill | n0dack (Manticore) | AK-74M94 m | Bakurani | |
| Death | Karma (Manticore) | Roadkill (M113 APC)5.7 m | Bakurani | |
| Kill | snickerdoodle (Manticore) | Bushmaster M17S6.1 m | Bakurani | |
| Death | Ikora Rey's Hairline (Valkyra) | T-219.8 m | Bakurani | |
| Death | SneakyAssasian88 (Valkyra) | Galil32 m | Bakurani | |
| Death | Ryansfw (Valkyra) | Galil10.0 m | Bakurani | |
| Kill | meteora (Manticore) | A-9149 m | Bakurani | |
| Kill | snickerdoodle (Manticore) | A-9167 m | Bakurani | |
| Kill | gmoney (Valkyra) | A-9121 m | Bakurani | |
| Death | GRIFlN (Manticore) | Galil37 m | Bakurani | |
| Death | meteora (Manticore) | Galil57 m | Bakurani | |
| Death | Atlas (Manticore) | Galil23 m | Zestafona | |
| Death | Astro (Manticore) | Galil24 m | Zestafona | |
| Kill | Phatrick (Valkyra) | SV9875 m | Zestafona | |
| Kill | Maru (Valkyra) | SV9887 m | Zestafona | |
| Kill | brownaaay35 (Manticore) | Bushmaster M17S12 m | Zestafona | |
| Death | Loon (Valkyra) | AK-74M4.3 m | Zestafona | |
| Kill | Luke (Valkyra) | AK-74M54 m | Zestafona | |
| Kill | Phatrick (Valkyra) | AK-74M38 m | Zestafona | |
| Kill | Grand (Valkyra) | AK-74M57 m | Zestafona |
Kill recordlast known
Favourite weaponslast known
Live data currently unavailable — these are the last figures this server reported.
| Weapon | Kills | Headshots | Longest |
|---|---|---|---|
| AK-74M | 11 | 2 | 103 m |
| Bushmaster M17S | 6 | 1 | 57 m |
| A-91 | 4 | 0 | 67 m |
| T-21 | 3 | 0 | 6.9 m |
| SV98 | 2 | 0 | 87 m |
| MP5 | 2 | 0 | 9.1 m |
Bountiesawaiting
Awaiting server data — this server does not report it yet. It needs who killed whom.
Bounties need a kill feed this server does not provide yet
Recent sessions
WarBond ledger
| When | Reason | Amount |
|---|---|---|
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Playtime | +10 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB |