Oracle
Record — Season 2
Season 2 began and is still being played.
Playtime
WarBonds earned
Kills
Deaths
Money earned
Healsawaiting
Awaiting server data — this server does not report it yet. It needs healing.
Revivesawaiting
Awaiting server data — this server does not report it yet. It needs healing.
Capturesawaiting
Awaiting server data — this server does not report it yet. It needs objective captures.
Passenger dropoffsawaiting
Awaiting server data — this server does not report it yet. It needs vehicle use.
Time in vehiclesawaiting
Awaiting server data — this server does not report it yet. It needs vehicle use.
Longest killlast known
Live data currently unavailable — these are the last figures this server reported.
Headshotslast known
Live data currently unavailable — these are the last figures this server reported.
Kill log — Season 2
Kills and deathslast known
Live data currently unavailable — these are the last figures this server reported.
| When | Kill or death | Opponent | How | Round |
|---|---|---|---|---|
| Kill | MatutePR (Lonestar) | AK-74M29 m | Bakurani | |
| Kill | willydemon (Lonestar) | AK-74M17 m | Bakurani | |
| Kill | Vertrand (Lonestar) | AK-74M2.2 m | Bakurani | |
| Death | C0R3Y (Lonestar) | Galil30 m | Bakurani | |
| Kill | BryGuy141 (Manticore) | AK-74M36 m | Bakurani | |
| Death | — | Vehicle blast (MH-6) | Bakurani | |
| Kill | Kadilli (Valkyra) | Vehicle blast (MH-6)0.6 mteam kill | Bakurani | |
| Kill | SubZr0_Hawkz (Valkyra) | Vehicle blast (MH-6)1.5 mteam kill | Bakurani | |
| Kill | stonesampson7 (Valkyra) | Vehicle blast (MH-6)1.9 mteam kill | Bakurani | |
| Kill | gmoney (Valkyra) | Vehicle blast (MH-6)1.0 mteam kill | Bakurani | |
| Kill | Phatrick (Valkyra) | Vehicle blast (MH-6)1.5 mteam kill | Bakurani | |
| Death | Astro (Manticore) | Galil3.9 m | Zestafona | |
| Kill | Vagxter (Manticore) | Bushmaster M17S0.9 m | Zestafona | |
| Death | ERROR (Manticore) | Galil46 m | Zestafona | |
| Death | Merknex (Manticore) | Galil42 m | Zestafona | |
| Death | CaNoPR (Manticore) | AK-74M29 m | Zestafona | |
| Death | ⎛⎝.⎛⓿⏝⏝⓿⎞.⎠⎞ (Valkyra) | AK-74M58 m | Zestafona | |
| Kill | Surg30nK1ll3r (Valkyra) | MP59.0 m | Zestafona | |
| Death | Diry (Valkyra) | TCX9.0 m | Zestafona | |
| Death | Luke (Valkyra) | Galil11 m | Zestafona |
Kill recordlast known
Live data currently unavailable — these are the last figures this server reported.
- Kills
- 22
- Deaths
- 47
- Headshots
- 6
- Team kills
- 10
Longest kill42 mOracle (Valkyra)▸BubbleButt (Manticore)AK-74MBakurani
Favourite weaponslast known
Live data currently unavailable — these are the last figures this server reported.
| Weapon | Kills | Headshots | Longest |
|---|---|---|---|
| AK-74M | 12 | 4 | 42 m |
| MP5 | 9 | 2 | 37 m |
| Bushmaster M17S | 1 | 0 | 0.9 m |
Bountiesawaiting
Awaiting server data — this server does not report it yet. It needs who killed whom.
Bounties need a kill feed this server does not provide yet
Recent sessions
WarBond ledger
| When | Reason | Amount |
|---|---|---|
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB |