SpoonyG
Record — Season 2
Season 2 began and is still being played.
Playtime
WarBonds earned
Kills
Deaths
Money earned
Healsawaiting
Awaiting server data — this server does not report it yet. It needs healing.
Revivesawaiting
Awaiting server data — this server does not report it yet. It needs healing.
Capturesawaiting
Awaiting server data — this server does not report it yet. It needs objective captures.
Passenger dropoffsawaiting
Awaiting server data — this server does not report it yet. It needs vehicle use.
Time in vehiclesawaiting
Awaiting server data — this server does not report it yet. It needs vehicle use.
Longest killlast known
Live data currently unavailable — these are the last figures this server reported.
Headshotslast known
Live data currently unavailable — these are the last figures this server reported.
Kill log — Season 2
Kills and deathslast known
Live data currently unavailable — these are the last figures this server reported.
| When | Kill or death | Opponent | How | Round |
|---|---|---|---|---|
| Kill | TheZarkoWar (Valkyra) | MP548 m | Zestafona | |
| Kill | Niqolus (Manticore) | MP549 m | Zestafona | |
| Kill | Vagxter (Manticore) | MP56.3 m | Zestafona | |
| Kill | ERROR (Manticore) | MP522 m | Zestafona | |
| Death | BlueFalcon (Manticore) | MP59.7 m | Zestafona | |
| Kill | thefunnyman (Manticore) | MP522 m | Zestafona | |
| Kill | GRIFlN (Manticore) | MP538 m | Zestafona | |
| Kill | Phyicist (Valkyra) | MP546 m | Zestafona | |
| Death | Diry (Valkyra) | TCX44 m | Zestafona | |
| Kill | CFUtmcgee (Manticore) | MP551 m | Zestafona | |
| Kill | ED919 (Valkyra) | MP57.8 m | Zestafona | |
| Death | CaNoPR (Manticore) | Galil4.4 m | Zestafona | |
| Kill | Karma (Manticore) | MP55.8 m | Zestafona | |
| Kill | Astro (Manticore) | MP54.6 m | Zestafona | |
| Kill | Vagxter (Manticore) | MP57.8 m | Zestafona | |
| Death | Chiller (Manticore) | Mosin Nagant62 m | Zestafona | |
| Death | EVERLVST (Valkyra) | MP4323 m | Zestafona | |
| Kill | The_Bear_Jew_ (Valkyra) | MP59.6 m | Zestafona | |
| Kill | Maru (Valkyra) | MP510 m | Zestafona | |
| Kill | Recognize (Valkyra) | MP534 m | Zestafona |
Kill recordlast known
Favourite weaponslast known
Live data currently unavailable — these are the last figures this server reported.
| Weapon | Kills | Headshots | Longest |
|---|---|---|---|
| MP5 | 60 | 0 | 75 m |
| Galil | 4 | 0 | 49 m |
| PP-Bizon | 2 | 0 | 14 m |
| A-91 | 1 | 0 | 12 m |
| SKS | 1 | 1 | 53 m |
| Scout Rifle TD | 1 | 0 | 42 m |
Bountiesawaiting
Awaiting server data — this server does not report it yet. It needs who killed whom.
Bounties need a kill feed this server does not provide yet
Recent sessions
WarBond ledger
| When | Reason | Amount |
|---|---|---|
| Kill bonus — 1 kill bonus | +5 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Kill bonus — 1 kill bonus | +5 WB |