SpoonyG
Record — All time
Playtime
WarBonds earned
Kills
Deaths
Money earned
Healsawaiting
Awaiting server data — this server does not report it yet. It needs healing.
Revivesawaiting
Awaiting server data — this server does not report it yet. It needs healing.
Capturesawaiting
Awaiting server data — this server does not report it yet. It needs objective captures.
Passenger dropoffsawaiting
Awaiting server data — this server does not report it yet. It needs vehicle use.
Time in vehiclesawaiting
Awaiting server data — this server does not report it yet. It needs vehicle use.
Longest killlast known
Live data currently unavailable — these are the last figures this server reported.
Headshotslast known
Live data currently unavailable — these are the last figures this server reported.
Kill log — All time
Kills and deathslast known
Live data currently unavailable — these are the last figures this server reported.
| When | Kill or death | Opponent | How | Round |
|---|---|---|---|---|
| Kill | Maru (Valkyra) | MP563 m | Zestafona | |
| Kill | Maru (Valkyra) | MP562 m | Zestafona | |
| Kill | Chiller (Manticore) | MP512 m | Zestafona | |
| Kill | andys131 (Manticore) | MP55.2 m | Zestafona | |
| Death | N3rdslayer79 (Manticore) | TCX36 m | Zestafona | |
| Kill | Lone Wolf (Manticore) | MP575 m | Zestafona | |
| Death | TheMegaBum (Manticore) | Galil30 m | Zestafona | |
| Death | Tarantula (Manticore) | Galil6.8 m | Zestafona | |
| Kill | Vagxter (Manticore) | MP54.1 m | Zestafona | |
| Kill | TheMegaBum (Manticore) | MP52.4 m | Zestafona | |
| Kill | Biddy (Manticore) | MP59.7 m | Zestafona | |
| Kill | Togie_ (Valkyra) | MP516 m | Zestafona | |
| Death | ERROR (Manticore) | Galil27 m | Zestafona | |
| Kill | Vagxter (Manticore) | MP519 m | Zestafona | |
| Kill | ERROR (Manticore) | MP524 m | Zestafona | |
| Kill | ERROR (Manticore) | MP521 m | Zestafona | |
| Death | GRIFlN (Manticore) | AK-74M36 m | Zestafona | |
| Death | ERROR (Manticore) | Galil127 m | Zestafona | |
| Death | ERROR (Manticore) | Galil28 m | Zestafona | |
| Kill | GRIFlN (Manticore) | MP517 m | Zestafona |
Kill recordlast known
Favourite weaponslast known
Live data currently unavailable — these are the last figures this server reported.
| Weapon | Kills | Headshots | Longest |
|---|---|---|---|
| MP5 | 60 | 0 | 75 m |
| Galil | 4 | 0 | 49 m |
| PP-Bizon | 2 | 0 | 14 m |
| A-91 | 1 | 0 | 12 m |
| SKS | 1 | 1 | 53 m |
| Scout Rifle TD | 1 | 0 | 42 m |
Bountiesawaiting
Awaiting server data — this server does not report it yet. It needs who killed whom.
Bounties need a kill feed this server does not provide yet
Recent sessions
WarBond ledger
| When | Reason | Amount |
|---|---|---|
| Kill bonus — 1 kill bonus | +5 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Kill bonus — 1 kill bonus | +5 WB |