KaDaBrALNC8
formerly KaDaBrA
Record — Season 2
Season 2 began and is still being played.
Playtime
WarBonds earned
Kills
Deaths
Money earned
Healsawaiting
Awaiting server data — this server does not report it yet. It needs healing.
Revivesawaiting
Awaiting server data — this server does not report it yet. It needs healing.
Capturesawaiting
Awaiting server data — this server does not report it yet. It needs objective captures.
Passenger dropoffsawaiting
Awaiting server data — this server does not report it yet. It needs vehicle use.
Time in vehiclesawaiting
Awaiting server data — this server does not report it yet. It needs vehicle use.
Longest killlast known
Live data currently unavailable — these are the last figures this server reported.
Headshotslast known
Live data currently unavailable — these are the last figures this server reported.
Kill log — Season 2
Kills and deathslast known
Live data currently unavailable — these are the last figures this server reported.
| When | Kill or death | Opponent | How | Round |
|---|---|---|---|---|
| Death | Tyler2k (Lonestar) | Galil53 m | Bakurani | |
| Kill | Merknex (Manticore) | M50036 m | Zestafona | |
| Death | andys131 (Manticore) | AK-74M31 m | Zestafona | |
| Kill | Kadilli (Lonestar) | M50035 m | Zestafona | |
| Kill | Mauser (Manticore) | C4 charge11 m | Zestafona | |
| Kill | GRIFlN (Manticore) | M50012 m | Zestafona | |
| Kill | June (Manticore) | M5002.4 m | Zestafona | |
| Death | Sillynanny42069 (Lonestar) | AK-74M8.4 m | Zestafona | |
| Death | Gosu (Lonestar) | T-216.5 m | Zestafona | |
| Kill | Abato (Lonestar) | M5005.7 m | Zestafona | |
| Kill | monsteedd3 (Lonestar) | C4 charge11 m | Zestafona | |
| Kill | Hammer (Lonestar) | M5008.2 m | Zestafona | |
| Kill | Sillynanny42069 (Lonestar) | M5008.3 m | Zestafona | |
| Kill | Maru (Valkyra) | M67 frag grenade12 mteam kill | Zestafona | |
| Kill | meteora (Lonestar) | M67 frag grenade5.3 m | Zestafona | |
| Kill | Hammer (Lonestar) | M50065 m | Zestafona | |
| Kill | Sillynanny42069 (Lonestar) | M50034 m | Zestafona | |
| Death | Trigger (Manticore) | Galil48 m | Zestafona | |
| Death | Trigger (Manticore) | Galil60 m | Zestafona | |
| Death | monsteedd3 (Lonestar) | MP58.0 m | Zestafona |
Kill recordlast known
Favourite weaponslast known
Live data currently unavailable — these are the last figures this server reported.
| Weapon | Kills | Headshots | Longest |
|---|---|---|---|
| M500 | 13 | 2 | 65 m |
| AK-74M | 6 | 3 | 33 m |
| C4 charge | 2 | 0 | 11 m |
| PKM | 2 | 1 | 52 m |
| M67 frag grenade | 1 | 0 | 5.3 m |
| Galil | 1 | 0 | 88 m |
Bountiesawaiting
Awaiting server data — this server does not report it yet. It needs who killed whom.
Bounties need a kill feed this server does not provide yet
Recent sessions
WarBond ledger
| When | Reason | Amount |
|---|---|---|
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Playtime | +10 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Kill bonus — 1 kill bonus | +5 WB | |
| Playtime | +10 WB | |
| Kill bonus — 1 kill bonus | +5 WB |