BlueFalcon
355 WB
on the booksWarBonds are a custom currency earned by playing on the server: 10 for every 10 minutes you spend in a live round, plus 5 for every kill.
Record — Season 2
Season 2 began and is still being played.
Playtime
4 h 17 min
nothing in 7d
WarBonds earned
355 WB
nothing in 7d
Kills
21
nothing in 7d
Deaths
20
nothing in 7d
Money earned
322,752
nothing in 7d
Healsawaiting
—
no figures yet
Awaiting server data — this server does not report it yet. It needs healing.
Revivesawaiting
—
no figures yet
Awaiting server data — this server does not report it yet. It needs healing.
Capturesawaiting
—
no figures yet
Awaiting server data — this server does not report it yet. It needs objective captures.
Passenger dropoffsawaiting
—
no figures yet
Awaiting server data — this server does not report it yet. It needs vehicle use.
Time in vehiclesawaiting
—
no figures yet
Awaiting server data — this server does not report it yet. It needs vehicle use.
Longest kill
228 m
nothing in 7d
Headshots
5
nothing in 7d
Kill log — Season 2
Kills and deaths
| When | Kill or death | Opponent | How | Round |
|---|---|---|---|---|
| Death | 絶妙な (Lonestar) | Mosin Nagant208 m | Zestafona | |
| Death | Phyicist (Valkyra) | Galil14 m | Zestafona | |
| Kill | Diry (Valkyra) | SVD10 m | Zestafona | |
| Kill | Bailey Bum (Lonestar) | M191117 m | Zestafona | |
| Death | Space Lion (Lonestar) | SV98504 m | Zestafona | |
| Kill | 絶妙な (Lonestar) | Mosin Nagant150 m | Zestafona | |
| Kill | HelenKiller (Lonestar) | Mosin Nagant203 m | Zestafona | |
| Kill | Ikora Rey's Hairline (Valkyra) | Mosin Nagant156 m | Zestafona | |
| Death | Sillynanny42069 (Lonestar) | AK-74M49 m | Zestafona | |
| Death | Yæy (Manticore) | TCX44 m | Ozeti | |
| Kill | stonesampson7 (Manticore) | Galil61 m | Ozeti | |
| Death | enmy (Manticore) | SV983.4 m | Ozeti | |
| Death | ED919 (Lonestar) | Mosin Nagant1.3 mteam kill | Ozeti | |
| Death | Yæy (Manticore) | TCX17 m | Ozeti | |
| Kill | Dr. Zahi Hawass (Manticore) | Galil66 m | Ozeti | |
| Kill | Tarantula (Manticore) | Galil23 m | Ozeti | |
| Kill | Vagxter (Manticore) | Galil20 m | Ozeti | |
| Death | MrHunter (Manticore) | Roadkill (Humvee)2.7 m | Ozeti | |
| Kill | Dr. Nedroj (Valkyra) | Galil26 m | Ozeti | |
| Kill | Chiller (Manticore) | M67 frag grenade22 m | Ozeti |
Kill record
- Kills
- 21
- Deaths
- 20
- Headshots
- 5
- Team kills
- 1
Longest kill228 mBlueFalcon (Manticore)▸Abato (Lonestar)SVDZestafona
Favourite weapons
| Weapon | Kills | Headshots | Longest |
|---|---|---|---|
| MP5 | 8 | 0 | 41 m |
| Galil | 5 | 1 | 66 m |
| Mosin Nagant | 3 | 2 | 203 m |
| SVD | 3 | 2 | 228 m |
| M67 frag grenade | 1 | 0 | 22 m |
| M1911 | 1 | 0 | 17 m |
Bountiesawaiting
Bounties open soon: the kill feed is being checked before payouts go live.
Recent sessions
WarBond ledger
| When | Reason | Amount |
|---|---|---|
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB | |
| Playtime | +10 WB |