Match report
Bakurani
King of the Hill, Infantry only
1 h 29 min
- Peak players
- 100
- Players seen
- 213
- Kills
- 0
Peak is the fullest the server got at any one moment; players seen counts everyone who passed through, so a round with turnover reads higher.
Player report
| Player | Time | Kills | Deaths | K/D | Money | WarBonds |
|---|---|---|---|---|---|---|
| 1 h 29 min | 66 | 10 | 6.60 | $243,112 | 410 | |
| 1 h 29 min | 56 | 13 | 4.31 | $237,487 | 360 | |
| 1 h 29 min | 42 | 17 | 2.47 | $144,335 | 300 | |
| 1 h 2 min | 33 | 11 | 3.00 | $134,336 | 225 | |
| 1 h 29 min | 29 | 12 | 2.42 | $247,137 | 235 | |
| 54 min | 23 | 7 | 3.29 | $91,045 | 165 | |
| 57 min | 21 | 8 | 2.63 | $88,431 | 155 | |
| 1 h 25 min | 20 | 8 | 2.50 | $122,153 | 180 | |
| 42 min | 20 | 4 | 5.00 | $79,043 | 140 | |
| 50 min | 19 | 9 | 2.11 | $83,081 | 135 | |
| 38 min | 19 | 2 | 9.50 | $85,091 | 125 | |
| 1 h 21 min | 18 | 5 | 3.60 | $123,529 | 170 | |
| 26 min | 16 | 3 | 5.33 | $46,440 | 100 | |
| 1 h 27 min | 15 | 10 | 1.50 | $91,772 | 155 | |
| 1 h | 14 | 10 | 1.40 | $76,047 | 130 | |
| 57 min | 14 | 17 | 0.82 | $86,074 | 120 | |
| 1 h 29 min | 13 | 7 | 1.86 | $152,266 | 155 | |
| 42 min | 13 | 5 | 2.60 | $58,552 | 105 | |
| 25 min | 13 | 4 | 3.25 | $41,788 | 85 | |
| 1 h 29 min | 12 | 14 | 0.86 | $113,223 | 150 | |
| 1 h 7 min | 12 | 10 | 1.20 | $77,048 | 120 | |
| 1 h 14 min | 11 | 9 | 1.22 | $72,015 | 125 | |
| 56 min | 11 | 6 | 1.83 | $51,184 | 105 | |
| 49 min | 11 | 10 | 1.10 | $65,692 | 105 | |
| 43 min | 11 | 6 | 1.83 | $47,630 | 95 | |
| 27 min | 11 | 4 | 2.75 | $66,467 | 75 | |
| 1 h 26 min | 10 | 16 | 0.63 | $93,756 | 130 | |
| 1 h 26 min | 10 | 13 | 0.77 | $70,614 | 130 | |
| 1 h 2 min | 10 | 14 | 0.71 | $77,830 | 110 | |
| 55 min | 10 | 12 | 0.83 | $55,078 | 100 | |
| 36 min | 10 | 11 | 0.91 | $38,968 | 80 | |
| 1 h 28 min | 9 | 13 | 0.69 | $80,980 | 125 | |
| 1 h 18 min | 9 | 10 | 0.90 | $51,310 | 115 | |
| 1 h 3 min | 9 | 3 | 3.00 | $61,388 | 105 | |
| 58 min | 9 | 8 | 1.13 | $77,561 | 95 | |
| 38 min | 9 | 3 | 3.00 | $41,883 | 75 | |
| 36 min | 9 | 7 | 1.29 | $27,995 | 75 | |
| 30 min | 9 | 0 | 9.00 | $60,990 | 65 | |
| 27 min | 9 | 4 | 2.25 | $49,155 | 65 | |
| 1 h 29 min | 8 | 6 | 1.33 | $213,424 | 130 | |
| 1 h 10 min | 8 | 8 | 1.00 | $63,929 | 110 | |
| 1 h 9 min | 8 | 9 | 0.89 | $72,020 | 100 | |
| 44 min | 8 | 4 | 2.00 | $46,282 | 80 | |
| 1 h 29 min | 7 | 16 | 0.44 | $74,105 | 125 | |
| 1 h 28 min | 7 | 8 | 0.88 | $91,953 | 115 | |
| 1 h 27 min | 7 | 12 | 0.58 | $60,417 | 115 | |
| 1 h 13 min | 7 | 12 | 0.58 | $83,186 | 105 | |
| 1 h 2 min | 7 | 7 | 1.00 | $68,768 | 95 | |
| 28 min | 7 | 1 | 7.00 | $18,161 | 55 | |
| 1 h 25 min | 6 | 8 | 0.75 | $105,527 | 110 | |
| 1 h 13 min | 6 | 6 | 1.00 | $65,579 | 100 | |
| 59 min | 6 | 10 | 0.60 | $61,087 | 80 | |
| 58 min | 6 | 10 | 0.60 | $34,498 | 80 | |
| 51 min | 6 | 4 | 1.50 | $41,523 | 80 | |
| 37 min | 6 | 7 | 0.86 | $38,866 | 60 | |
| 23 min | 6 | 4 | 1.50 | $44,753 | 50 | |
| 16 min | 6 | 3 | 2.00 | $28,657 | 40 | |
| 12 min | 6 | 0 | 6.00 | $32,528 | 40 | |
| 1 h 29 min | 5 | 15 | 0.33 | $88,924 | 115 | |
| 1 h 29 min | 5 | 15 | 0.33 | $104,376 | 105 | |
| 1 h 29 min | 5 | 17 | 0.29 | $121,201 | 115 | |
| 1 h 29 min | 5 | 10 | 0.50 | $44,676 | 115 | |
| 1 h 23 min | 5 | 15 | 0.33 | $66,821 | 105 | |
| 49 min | 5 | 8 | 0.63 | $83,692 | 65 | |
| 48 min | 5 | 4 | 1.25 | $35,929 | 65 | |
| 41 min | 5 | 6 | 0.83 | $32,939 | 65 | |
| 37 min | 5 | 6 | 0.83 | $46,759 | 55 | |
| 36 min | 5 | 8 | 0.63 | $21,099 | 55 | |
| 35 min | 5 | 7 | 0.71 | $38,708 | 55 | |
| 30 min | 5 | 2 | 2.50 | $28,159 | 55 | |
| 23 min | 5 | 1 | 5.00 | $31,505 | 45 | |
| 19 min | 5 | 2 | 2.50 | $39,111 | 35 | |
| 1 h 29 min | 4 | 12 | 0.33 | $110,258 | 100 | |
| 1 h 26 min | 4 | 4 | 1.00 | $40,372 | 100 | |
| 1 h 26 min | 4 | 17 | 0.24 | $78,619 | 100 | |
| 1 h 1 min | 4 | 14 | 0.29 | $23,481 | 80 | |
| 54 min | 4 | 4 | 1.00 | $87,159 | 70 | |
| 52 min | 4 | 6 | 0.67 | $52,790 | 70 | |
| 41 min | 4 | 5 | 0.80 | $18,878 | 60 | |
| 37 min | 4 | 2 | 2.00 | $93,747 | 50 | |
| 33 min | 4 | 8 | 0.50 | $16,669 | 50 | |
| 30 min | 4 | 6 | 0.67 | $19,040 | 50 | |
| 29 min | 4 | 6 | 0.67 | $37,777 | 40 | |
| 27 min | 4 | 6 | 0.67 | $43,719 | 40 | |
| 26 min | 4 | 1 | 4.00 | $29,931 | 40 | |
| 1 h 29 min | 3 | 6 | 0.50 | $99,418 | 105 | |
| 1 h 11 min | 3 | 5 | 0.60 | $53,093 | 85 | |
| 1 h 3 min | 3 | 3 | 1.00 | $166,641 | 75 | |
| 56 min | 3 | 7 | 0.43 | $22,275 | 65 | |
| 48 min | 3 | 8 | 0.38 | $40,706 | 55 | |
| 47 min | 3 | 3 | 1.00 | $21,138 | 55 | |
| 47 min | 3 | 6 | 0.50 | $18,674 | 55 | |
| 42 min | 3 | 3 | 1.00 | $28,274 | 55 | |
| 33 min | 3 | 4 | 0.75 | $26,210 | 45 | |
| 29 min | 3 | 4 | 0.75 | $28,854 | 35 | |
| 25 min | 3 | 7 | 0.43 | $9,280 | 35 | |
| 1 h 15 min | 2 | 3 | 0.67 | $108,271 | 80 | |
| 1 h 1 min | 2 | 16 | 0.13 | $44,737 | 70 | |
| 53 min | 2 | 7 | 0.29 | $18,122 | 60 | |
| 44 min | 2 | 3 | 0.67 | $51,575 | 50 | |
| 34 min | 2 | 7 | 0.29 | $26,899 | 40 | |
| 34 min | 2 | 6 | 0.33 | $20,142 | 40 | |
| 32 min | 2 | 4 | 0.50 | $9,635 | 40 | |
| 23 min | 2 | 1 | 2.00 | $44,658 | 30 | |
| 19 min | 2 | 1 | 2.00 | $27,009 | 30 | |
| 18 min | 2 | 4 | 0.50 | $16,134 | 30 | |
| 12 min | 2 | 5 | 0.40 | $8,104 | 20 | |
| 10 min | 2 | 2 | 1.00 | $12,128 | 20 | |
| 10 min | 2 | 2 | 1.00 | $7,315 | 20 | |
| 7 min | 2 | 1 | 2.00 | $10,298 | 10 | |
| 1 h 29 min | 1 | 1 | 1.00 | $293,169 | 85 | |
| 1 h 29 min | 1 | 13 | 0.08 | $51,164 | 85 | |
| 1 h 29 min | 1 | 5 | 0.20 | $66,063 | 95 | |
| 1 h 29 min | 1 | 7 | 0.14 | $256,542 | 85 | |
| 1 h 27 min | 1 | 6 | 0.17 | $83,994 | 85 | |
| 1 h 27 min | 1 | 4 | 0.25 | $71,244 | 85 | |
| 1 h 26 min | 1 | 9 | 0.11 | $79,979 | 85 | |
| 1 h 25 min | 1 | 10 | 0.10 | $90,354 | 85 | |
| 1 h 23 min | 1 | 10 | 0.10 | $54,597 | 85 | |
| 1 h 9 min | 1 | 6 | 0.17 | $73,999 | 65 | |
| 59 min | 1 | 15 | 0.07 | $18,577 | 55 | |
| 56 min | 1 | 8 | 0.13 | $37,258 | 55 | |
| 50 min | 1 | 18 | 0.06 | $29,876 | 45 | |
| 41 min | 1 | 4 | 0.25 | $23,910 | 45 | |
| 40 min | 1 | 7 | 0.14 | $31,082 | 45 | |
| 26 min | 1 | 6 | 0.17 | $32,400 | 25 | |
| 24 min | 1 | 2 | 0.50 | $25,551 | 25 | |
| 21 min | 1 | 2 | 0.50 | $11,059 | 25 | |
| 15 min | 1 | 3 | 0.33 | $6,500 | 15 | |
| 14 min | 1 | 3 | 0.33 | $4,501 | 15 | |
| 11 min | 1 | 1 | 1.00 | $15,358 | 15 | |
| 9 min | 1 | 0 | 1.00 | $4,110 | 5 | |
| 8 min | 1 | 2 | 0.50 | $3,040 | 5 | |
| 2 min | 1 | 1 | 1.00 | $2,160 | 5 | |
| 1 h 29 min | 0 | 16 | 0.00 | $48,441 | 80 | |
| 1 h 29 min | 0 | 5 | 0.00 | $188,432 | 90 | |
| 1 h 27 min | 0 | 9 | 0.00 | $101,625 | 80 | |
| 1 h 26 min | 0 | 4 | 0.00 | $182,332 | 80 | |
| 1 h 26 min | 0 | 3 | 0.00 | $65,216 | 80 | |
| 1 h 26 min | 0 | 3 | 0.00 | $99,935 | 80 | |
| 1 h 15 min | 0 | 3 | 0.00 | $63,055 | 70 | |
| 1 h 8 min | 0 | 9 | 0.00 | $45,708 | 60 | |
| 1 h | 0 | 5 | 0.00 | $20,097 | 60 | |
| 59 min | 0 | 2 | 0.00 | $60,344 | 50 | |
| 57 min | 0 | 8 | 0.00 | $39,147 | 50 | |
| 55 min | 0 | 6 | 0.00 | $56,704 | 50 | |
| 45 min | 0 | 10 | 0.00 | $33,327 | 40 | |
| 42 min | 0 | 5 | 0.00 | $11,520 | 40 | |
| 39 min | 0 | 2 | 0.00 | $49,697 | 30 | |
| 35 min | 0 | 3 | 0.00 | $27,051 | 30 | |
| 32 min | 0 | 3 | 0.00 | $17,647 | 30 | |
| 31 min | 0 | 3 | 0.00 | $14,862 | 30 | |
| 30 min | 0 | 1 | 0.00 | $26,443 | 20 | |
| 30 min | 0 | 3 | 0.00 | $12,321 | 20 | |
| 29 min | 0 | 3 | 0.00 | $33,016 | 20 | |
| 27 min | 0 | 5 | 0.00 | $13,039 | 20 | |
| 26 min | 0 | 11 | 0.00 | $11,765 | 30 | |
| 25 min | 0 | 1 | 0.00 | $14,264 | 20 | |
| 23 min | 0 | 1 | 0.00 | $22,350 | 20 | |
| 23 min | 0 | 4 | 0.00 | $6,857 | 20 | |
| 21 min | 0 | 2 | 0.00 | $6,796 | 20 | |
| 20 min | 0 | 5 | 0.00 | $9,230 | 20 | |
| 18 min | 0 | 2 | 0.00 | $5,438 | 10 | |
| 18 min | 0 | 0 | 0.00 | $12,923 | 10 | |
| 17 min | 0 | 4 | 0.00 | $7,645 | 10 | |
| 16 min | 0 | 1 | 0.00 | $730 | 10 | |
| 16 min | 0 | 2 | 0.00 | $23,253 | 10 | |
| 14 min | 0 | 2 | 0.00 | $1,300 | 10 | |
| 13 min | 0 | 3 | 0.00 | $13,152 | 10 | |
| 13 min | 0 | 1 | 0.00 | $21,254 | 10 | |
| 10 min | 0 | 0 | 0.00 | $5,039 | 0 | |
| 8 min | 0 | 1 | 0.00 | $2,491 | 0 | |
| 6 min | 0 | 1 | 0.00 | $2,010 | 0 | |
| 5 min | 0 | 1 | 0.00 | $3,503 | 0 | |
| 5 min | 0 | 0 | 0.00 | $0 | 0 | |
| 4 min | 0 | 1 | 0.00 | $410 | 0 | |
| 3 min | 0 | 1 | 0.00 | $695 | 0 | |
| 3 min | 0 | 1 | 0.00 | $1,050 | 0 | |
| 3 min | 0 | 0 | 0.00 | $0 | 0 | |
| 3 min | 0 | 0 | 0.00 | $0 | 0 | |
| 2 min | 0 | 1 | 0.00 | $250 | 0 | |
| 2 min | 0 | 0 | 0.00 | $0 | 0 | |
| 2 min | 0 | 0 | 0.00 | $0 | 0 | |
| 2 min | 0 | 0 | 0.00 | $0 | 0 | |
| 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 1 | 0.00 | $287 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| 192 players | 1,000 | 1,096 | $9,862,816 | 12,810 |
WarBonds are counted by when they were paid, so pay for time that ran past the end of the round lands on the next one.
Kills per minute
No kill was recorded during this match.
Top killers
Nobody scored a kill in this match.
Kill log
No kill was reported during this match.