Match report
Ozeti
King of the Hill, Infantry only
48 min
- Peak players
- 100
- Players seen
- 163
- Kills
- 0
Peak is the fullest the server got at any one moment; players seen counts everyone who passed through, so a round with turnover reads higher.
Player report
| Player | Time | Kills | Deaths | K/D | Money | WarBonds |
|---|---|---|---|---|---|---|
| 45 min | 32 | 7 | 4.57 | $116,914 | 200 | |
| 45 min | 26 | 7 | 3.71 | $227,788 | 170 | |
| 45 min | 23 | 9 | 2.56 | $100,333 | 155 | |
| 45 min | 23 | 5 | 4.60 | $156,548 | 155 | |
| 45 min | 20 | 1 | 20.00 | $131,692 | 140 | |
| 45 min | 16 | 8 | 2.00 | $100,437 | 120 | |
| 45 min | 15 | 5 | 3.00 | $97,022 | 115 | |
| 45 min | 15 | 11 | 1.36 | $65,149 | 115 | |
| 45 min | 13 | 6 | 2.17 | $90,867 | 105 | |
| 45 min | 11 | 5 | 2.20 | $87,662 | 95 | |
| 45 min | 11 | 6 | 1.83 | $48,941 | 95 | |
| 43 min | 11 | 1 | 11.00 | $61,108 | 95 | |
| 17 min | 11 | 5 | 2.20 | $54,727 | 75 | |
| 45 min | 10 | 8 | 1.25 | $58,679 | 90 | |
| 45 min | 9 | 7 | 1.29 | $44,158 | 85 | |
| 45 min | 7 | 4 | 1.75 | $63,253 | 75 | |
| 45 min | 7 | 7 | 1.00 | $36,538 | 75 | |
| 45 min | 7 | 1 | 7.00 | $53,453 | 75 | |
| 38 min | 7 | 4 | 1.75 | $42,657 | 65 | |
| 37 min | 7 | 3 | 2.33 | $43,656 | 65 | |
| 44 min | 6 | 3 | 2.00 | $76,180 | 70 | |
| 44 min | 6 | 2 | 3.00 | $40,498 | 70 | |
| 45 min | 5 | 7 | 0.71 | $70,344 | 65 | |
| 44 min | 5 | 6 | 0.83 | $41,212 | 65 | |
| 44 min | 5 | 2 | 2.50 | $13,730 | 65 | |
| 39 min | 5 | 1 | 5.00 | $37,456 | 55 | |
| 27 min | 5 | 4 | 1.25 | $17,188 | 45 | |
| 45 min | 4 | 0 | 4.00 | $63,985 | 60 | |
| 45 min | 4 | 2 | 2.00 | $54,815 | 60 | |
| 45 min | 4 | 4 | 1.00 | $39,863 | 60 | |
| 45 min | 4 | 2 | 2.00 | $54,198 | 60 | |
| 42 min | 4 | 3 | 1.33 | $60,989 | 60 | |
| 40 min | 4 | 5 | 0.80 | $38,269 | 60 | |
| 39 min | 4 | 2 | 2.00 | $29,583 | 50 | |
| 35 min | 4 | 8 | 0.50 | $21,363 | 50 | |
| 33 min | 4 | 6 | 0.67 | $35,425 | 50 | |
| 26 min | 4 | 7 | 0.57 | $17,858 | 40 | |
| 45 min | 3 | 3 | 1.00 | $37,814 | 55 | |
| 45 min | 3 | 4 | 0.75 | $63,994 | 55 | |
| 45 min | 3 | 2 | 1.50 | $43,874 | 55 | |
| 45 min | 3 | 1 | 3.00 | $333,205 | 55 | |
| 45 min | 3 | 2 | 1.50 | $36,347 | 55 | |
| 45 min | 3 | 3 | 1.00 | $73,365 | 55 | |
| 45 min | 3 | 4 | 0.75 | $35,773 | 55 | |
| 27 min | 3 | 10 | 0.30 | $11,330 | 45 | |
| 25 min | 3 | 6 | 0.50 | $15,786 | 35 | |
| 12 min | 3 | 3 | 1.00 | $12,162 | 25 | |
| 45 min | 2 | 1 | 2.00 | $59,330 | 50 | |
| 45 min | 2 | 3 | 0.67 | $35,700 | 50 | |
| 45 min | 2 | 8 | 0.25 | $33,086 | 50 | |
| 45 min | 2 | 3 | 0.67 | $52,332 | 50 | |
| 45 min | 2 | 2 | 1.00 | $50,987 | 50 | |
| 45 min | 2 | 8 | 0.25 | $16,830 | 50 | |
| 45 min | 2 | 2 | 1.00 | $46,913 | 50 | |
| 45 min | 2 | 5 | 0.40 | $14,583 | 50 | |
| 44 min | 2 | 10 | 0.20 | $14,015 | 50 | |
| 39 min | 2 | 2 | 1.00 | $65,882 | 40 | |
| 36 min | 2 | 1 | 2.00 | $29,723 | 40 | |
| 33 min | 2 | 8 | 0.25 | $35,890 | 40 | |
| 32 min | 2 | 10 | 0.20 | $20,513 | 40 | |
| 30 min | 2 | 0 | 2.00 | $13,284 | 40 | |
| 23 min | 2 | 5 | 0.40 | $19,905 | 30 | |
| 19 min | 2 | 5 | 0.40 | $15,318 | 20 | |
| 11 min | 2 | 2 | 1.00 | $8,353 | 20 | |
| 8 min | 2 | 2 | 1.00 | $9,029 | 20 | |
| 45 min | 1 | 2 | 0.50 | $40,048 | 45 | |
| 45 min | 1 | 2 | 0.50 | $209,981 | 45 | |
| 45 min | 1 | 10 | 0.10 | $12,240 | 45 | |
| 45 min | 1 | 5 | 0.20 | $14,998 | 45 | |
| 45 min | 1 | 4 | 0.25 | $12,516 | 45 | |
| 44 min | 1 | 6 | 0.17 | $39,015 | 45 | |
| 44 min | 1 | 10 | 0.10 | $8,976 | 45 | |
| 39 min | 1 | 8 | 0.13 | $25,422 | 35 | |
| 35 min | 1 | 3 | 0.33 | $26,721 | 35 | |
| 27 min | 1 | 1 | 1.00 | $11,560 | 25 | |
| 26 min | 1 | 9 | 0.11 | $11,922 | 25 | |
| 19 min | 1 | 1 | 1.00 | $11,273 | 15 | |
| 18 min | 1 | 1 | 1.00 | $15,390 | 15 | |
| 14 min | 1 | 4 | 0.25 | $4,350 | 15 | |
| 11 min | 1 | 1 | 1.00 | $8,365 | 15 | |
| 46 min | 0 | 2 | 0.00 | $100,892 | 40 | |
| 45 min | 0 | 3 | 0.00 | $63,167 | 40 | |
| 45 min | 0 | 2 | 0.00 | $16,875 | 40 | |
| 45 min | 0 | 7 | 0.00 | $77,578 | 40 | |
| 45 min | 0 | 3 | 0.00 | $52,565 | 40 | |
| 45 min | 0 | 5 | 0.00 | $41,740 | 40 | |
| 45 min | 0 | 1 | 0.00 | $29,658 | 40 | |
| 45 min | 0 | 7 | 0.00 | $20,753 | 40 | |
| 45 min | 0 | 2 | 0.00 | $42,027 | 40 | |
| 45 min | 0 | 2 | 0.00 | $22,114 | 40 | |
| 45 min | 0 | 2 | 0.00 | $47,424 | 40 | |
| 45 min | 0 | 5 | 0.00 | $27,512 | 40 | |
| 45 min | 0 | 2 | 0.00 | $23,893 | 40 | |
| 45 min | 0 | 0 | 0.00 | $47,861 | 40 | |
| 45 min | 0 | 3 | 0.00 | $65,464 | 40 | |
| 45 min | 0 | 3 | 0.00 | $21,219 | 40 | |
| 44 min | 0 | 3 | 0.00 | $38,018 | 40 | |
| 43 min | 0 | 6 | 0.00 | $7,602 | 40 | |
| 41 min | 0 | 10 | 0.00 | $27,769 | 40 | |
| 40 min | 0 | 2 | 0.00 | $10,619 | 40 | |
| 40 min | 0 | 6 | 0.00 | $37,553 | 40 | |
| 39 min | 0 | 3 | 0.00 | $31,082 | 30 | |
| 38 min | 0 | 13 | 0.00 | $9,837 | 30 | |
| 37 min | 0 | 1 | 0.00 | $15,271 | 30 | |
| 35 min | 0 | 2 | 0.00 | $29,202 | 30 | |
| 27 min | 0 | 4 | 0.00 | $30,474 | 20 | |
| 25 min | 0 | 7 | 0.00 | $4,110 | 20 | |
| 21 min | 0 | 2 | 0.00 | $8,533 | 20 | |
| 17 min | 0 | 1 | 0.00 | $5,741 | 10 | |
| 17 min | 0 | 1 | 0.00 | $10,576 | 10 | |
| 16 min | 0 | 1 | 0.00 | $12,748 | 10 | |
| 15 min | 0 | 3 | 0.00 | $11,386 | 10 | |
| 14 min | 0 | 2 | 0.00 | $510 | 0 | |
| 13 min | 0 | 0 | 0.00 | $0 | 10 | |
| 12 min | 0 | 3 | 0.00 | $3,399 | 10 | |
| 11 min | 0 | 2 | 0.00 | $3,470 | 10 | |
| 9 min | 0 | 1 | 0.00 | $3,130 | 0 | |
| 9 min | 0 | 1 | 0.00 | $1,210 | 10 | |
| 6 min | 0 | 0 | 0.00 | $0 | 0 | |
| 5 min | 0 | 1 | 0.00 | $1,530 | 0 | |
| 5 min | 0 | 0 | 0.00 | $5,570 | 0 | |
| 5 min | 0 | 1 | 0.00 | $1,370 | 0 | |
| 4 min | 0 | 1 | 0.00 | $0 | 0 | |
| 4 min | 0 | 0 | 0.00 | $0 | 0 | |
| 4 min | 0 | 0 | 0.00 | $0 | 0 | |
| 3 min | 0 | 0 | 0.00 | $0 | 0 | |
| 3 min | 0 | 0 | 0.00 | $0 | 0 | |
| 3 min | 0 | 1 | 0.00 | $250 | 0 | |
| 2 min | 0 | 0 | 0.00 | $0 | 0 | |
| 2 min | 0 | 0 | 0.00 | $0 | 0 | |
| 2 min | 0 | 0 | 0.00 | $0 | 0 | |
| 2 min | 0 | 0 | 0.00 | $0 | 0 | |
| 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| 147 players | 439 | 483 | $5,064,340 | 5,975 |
WarBonds are counted by when they were paid, so pay for time that ran past the end of the round lands on the next one.
Kills per minute
No kill was recorded during this match.
Top killers
Nobody scored a kill in this match.
Kill log
No kill was reported during this match.