Match report
Bakurani
King of the Hill, Infantry only
1 h 26 min
- Peak players
- 100
- Players seen
- 150
- Kills
- 0
Peak is the fullest the server got at any one moment; players seen counts everyone who passed through, so a round with turnover reads higher.
Player report
| Player | Time | Kills | Deaths | K/D | Money | WarBonds |
|---|---|---|---|---|---|---|
| 1 h 23 min | 48 | 15 | 3.20 | $240,166 | 320 | |
| 1 h 24 min | 38 | 8 | 4.75 | $168,704 | 270 | |
| 1 h 24 min | 33 | 15 | 2.20 | $137,338 | 245 | |
| 1 h 23 min | 30 | 17 | 1.76 | $149,137 | 230 | |
| 1 h 26 min | 24 | 8 | 3.00 | $160,491 | 200 | |
| 1 h 24 min | 24 | 16 | 1.50 | $136,359 | 200 | |
| 1 h 26 min | 19 | 13 | 1.46 | $137,311 | 175 | |
| 1 h 26 min | 18 | 3 | 6.00 | $121,043 | 170 | |
| 1 h 22 min | 17 | 8 | 2.13 | $54,459 | 165 | |
| 1 h 5 min | 17 | 6 | 2.83 | $62,684 | 145 | |
| 56 min | 17 | 8 | 2.13 | $107,337 | 135 | |
| 1 h 26 min | 16 | 7 | 2.29 | $132,211 | 160 | |
| 1 h 26 min | 16 | 19 | 0.84 | $72,411 | 160 | |
| 1 h 26 min | 15 | 17 | 0.88 | $94,699 | 155 | |
| 1 h 26 min | 15 | 14 | 1.07 | $132,577 | 155 | |
| 1 h 26 min | 15 | 7 | 2.14 | $92,801 | 155 | |
| 1 h 26 min | 14 | 11 | 1.27 | $119,942 | 150 | |
| 1 h 14 min | 14 | 7 | 2.00 | $113,328 | 140 | |
| 1 h 26 min | 13 | 14 | 0.93 | $102,489 | 145 | |
| 1 h 26 min | 13 | 10 | 1.30 | $95,388 | 145 | |
| 1 h 23 min | 13 | 15 | 0.87 | $112,341 | 145 | |
| 44 min | 13 | 5 | 2.60 | $57,385 | 105 | |
| 1 h 26 min | 12 | 4 | 3.00 | $135,216 | 140 | |
| 1 h 25 min | 11 | 13 | 0.85 | $65,415 | 135 | |
| 1 h 14 min | 11 | 11 | 1.00 | $50,676 | 125 | |
| 1 h 26 min | 10 | 4 | 2.50 | $102,100 | 130 | |
| 1 h 23 min | 10 | 16 | 0.63 | $77,438 | 130 | |
| 1 h 2 min | 10 | 18 | 0.56 | $36,875 | 110 | |
| 50 min | 10 | 10 | 1.00 | $72,305 | 100 | |
| 35 min | 10 | 3 | 3.33 | $55,610 | 80 | |
| 1 h 26 min | 9 | 13 | 0.69 | $63,206 | 125 | |
| 1 h 23 min | 9 | 16 | 0.56 | $67,943 | 125 | |
| 1 h 25 min | 8 | 14 | 0.57 | $72,967 | 120 | |
| 1 h 24 min | 8 | 14 | 0.57 | $75,638 | 120 | |
| 1 h 22 min | 8 | 7 | 1.14 | $119,550 | 120 | |
| 44 min | 8 | 6 | 1.33 | $41,820 | 80 | |
| 1 h 26 min | 7 | 10 | 0.70 | $89,974 | 115 | |
| 1 h 26 min | 7 | 8 | 0.88 | $106,709 | 115 | |
| 1 h 24 min | 7 | 8 | 0.88 | $78,455 | 115 | |
| 1 h 23 min | 7 | 9 | 0.78 | $63,752 | 115 | |
| 1 h 22 min | 7 | 6 | 1.17 | $109,180 | 115 | |
| 59 min | 7 | 7 | 1.00 | $62,217 | 85 | |
| 1 h 23 min | 6 | 15 | 0.40 | $70,409 | 110 | |
| 39 min | 6 | 9 | 0.67 | $42,475 | 70 | |
| 1 h 26 min | 5 | 12 | 0.42 | $68,055 | 105 | |
| 1 h 24 min | 5 | 3 | 1.67 | $113,788 | 105 | |
| 1 h 17 min | 5 | 3 | 1.67 | $77,594 | 95 | |
| 1 h 7 min | 5 | 3 | 1.67 | $55,442 | 85 | |
| 1 h 1 min | 5 | 5 | 1.00 | $70,916 | 85 | |
| 1 h 26 min | 4 | 12 | 0.33 | $91,642 | 100 | |
| 1 h 26 min | 4 | 7 | 0.57 | $121,839 | 100 | |
| 1 h 26 min | 4 | 11 | 0.36 | $74,990 | 100 | |
| 1 h 26 min | 4 | 7 | 0.57 | $75,455 | 100 | |
| 1 h 26 min | 4 | 5 | 0.80 | $76,539 | 100 | |
| 1 h 26 min | 4 | 7 | 0.57 | $95,009 | 100 | |
| 1 h 25 min | 4 | 12 | 0.33 | $72,174 | 100 | |
| 1 h 23 min | 4 | 11 | 0.36 | $93,003 | 100 | |
| 1 h 23 min | 4 | 7 | 0.57 | $80,338 | 100 | |
| 1 h 22 min | 4 | 10 | 0.40 | $37,883 | 100 | |
| 1 h 22 min | 4 | 7 | 0.57 | $100,624 | 100 | |
| 1 h 5 min | 4 | 8 | 0.50 | $43,859 | 80 | |
| 57 min | 4 | 5 | 0.80 | $41,704 | 70 | |
| 28 min | 4 | 2 | 2.00 | $20,343 | 40 | |
| 25 min | 4 | 3 | 1.33 | $30,343 | 40 | |
| 1 h 25 min | 3 | 2 | 1.50 | $91,068 | 95 | |
| 1 h 20 min | 3 | 5 | 0.60 | $114,773 | 95 | |
| 1 h 4 min | 3 | 7 | 0.43 | $71,443 | 75 | |
| 45 min | 3 | 3 | 1.00 | $40,139 | 55 | |
| 39 min | 3 | 7 | 0.43 | $27,488 | 45 | |
| 22 min | 3 | 3 | 1.00 | $14,863 | 35 | |
| 11 min | 3 | 3 | 1.00 | $7,780 | 25 | |
| 1 h 26 min | 2 | 12 | 0.17 | $72,497 | 90 | |
| 1 h 26 min | 2 | 7 | 0.29 | $139,808 | 90 | |
| 1 h 25 min | 2 | 9 | 0.22 | $54,055 | 90 | |
| 1 h 24 min | 2 | 14 | 0.14 | $80,838 | 90 | |
| 1 h 23 min | 2 | 3 | 0.67 | $81,881 | 90 | |
| 1 h 16 min | 2 | 6 | 0.33 | $48,836 | 80 | |
| 1 h 14 min | 2 | 4 | 0.50 | $35,334 | 80 | |
| 1 h 13 min | 2 | 8 | 0.25 | $66,871 | 80 | |
| 1 h 3 min | 2 | 3 | 0.67 | $58,287 | 70 | |
| 57 min | 2 | 3 | 0.67 | $24,952 | 60 | |
| 43 min | 2 | 8 | 0.25 | $31,812 | 50 | |
| 38 min | 2 | 7 | 0.29 | $28,614 | 40 | |
| 26 min | 2 | 2 | 1.00 | $24,921 | 30 | |
| 24 min | 2 | 3 | 0.67 | $15,795 | 30 | |
| 24 min | 2 | 0 | 2.00 | $11,251 | 30 | |
| 1 h 23 min | 1 | 0 | 1.00 | $81,429 | 85 | |
| 1 h 23 min | 1 | 0 | 1.00 | $71,263 | 85 | |
| 1 h 23 min | 1 | 4 | 0.25 | $84,756 | 85 | |
| 1 h 22 min | 1 | 2 | 0.50 | $142,612 | 85 | |
| 1 h 16 min | 1 | 7 | 0.14 | $55,075 | 75 | |
| 1 h 14 min | 1 | 6 | 0.17 | $36,208 | 75 | |
| 1 h 6 min | 1 | 7 | 0.14 | $41,148 | 65 | |
| 56 min | 1 | 6 | 0.17 | $27,481 | 55 | |
| 56 min | 1 | 7 | 0.14 | $27,277 | 55 | |
| 46 min | 1 | 4 | 0.25 | $20,846 | 45 | |
| 30 min | 1 | 3 | 0.33 | $30,550 | 35 | |
| 27 min | 1 | 5 | 0.20 | $13,345 | 25 | |
| 25 min | 1 | 3 | 0.33 | $19,107 | 25 | |
| 18 min | 1 | 4 | 0.25 | $9,161 | 15 | |
| 11 min | 1 | 2 | 0.50 | $7,897 | 15 | |
| 6 min | 1 | 1 | 1.00 | $7,530 | 5 | |
| 1 h 26 min | 0 | 1 | 0.00 | $88,439 | 80 | |
| 1 h 26 min | 0 | 7 | 0.00 | $63,803 | 80 | |
| 1 h 26 min | 0 | 1 | 0.00 | $100,581 | 80 | |
| 1 h 26 min | 0 | 3 | 0.00 | $93,204 | 80 | |
| 1 h 26 min | 0 | 1 | 0.00 | $76,661 | 80 | |
| 1 h 26 min | 0 | 1 | 0.00 | $37,252 | 80 | |
| 1 h 26 min | 0 | 6 | 0.00 | $99,958 | 80 | |
| 1 h 26 min | 0 | 8 | 0.00 | $73,256 | 80 | |
| 1 h 26 min | 0 | 2 | 0.00 | $83,603 | 80 | |
| 1 h 25 min | 0 | 3 | 0.00 | $94,639 | 80 | |
| 1 h 24 min | 0 | 11 | 0.00 | $74,808 | 80 | |
| 1 h 20 min | 0 | 1 | 0.00 | $91,971 | 80 | |
| 1 h 18 min | 0 | 0 | 0.00 | $91,872 | 70 | |
| 48 min | 0 | 4 | 0.00 | $49,358 | 40 | |
| 40 min | 0 | 4 | 0.00 | $20,561 | 40 | |
| 40 min | 0 | 0 | 0.00 | $29,427 | 40 | |
| 36 min | 0 | 2 | 0.00 | $35,153 | 30 | |
| 33 min | 0 | 1 | 0.00 | $27,071 | 30 | |
| 30 min | 0 | 0 | 0.00 | $36,680 | 30 | |
| 24 min | 0 | 3 | 0.00 | $14,524 | 20 | |
| 20 min | 0 | 1 | 0.00 | $10,075 | 20 | |
| 19 min | 0 | 3 | 0.00 | $18,151 | 10 | |
| 18 min | 0 | 1 | 0.00 | $18,950 | 10 | |
| 17 min | 0 | 1 | 0.00 | $14,632 | 10 | |
| 10 min | 0 | 2 | 0.00 | $5,830 | 10 | |
| 10 min | 0 | 1 | 0.00 | $12,505 | 10 | |
| 9 min | 0 | 2 | 0.00 | $3,291 | 0 | |
| 9 min | 0 | 0 | 0.00 | $0 | 0 | |
| 7 min | 0 | 0 | 0.00 | $0 | 0 | |
| 5 min | 0 | 0 | 0.00 | $4,601 | 0 | |
| 2 min | 0 | 0 | 0.00 | $0 | 0 | |
| 2 min | 0 | 0 | 0.00 | $0 | 0 | |
| 2 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $400 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| < 1 min | 0 | 0 | 0.00 | $0 | 0 | |
| 145 players | 782 | 854 | $8,892,318 | 11,740 |
WarBonds are counted by when they were paid, so pay for time that ran past the end of the round lands on the next one.
Kills per minute
No kill was recorded during this match.
Top killers
Nobody scored a kill in this match.
Kill log
No kill was reported during this match.